Portland Business Alliance
Rose City 5K
Menu
Results/Photos

Team Results   

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

5K Run (May 9, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 269 Lewis Judd M 30 17:33 5:39 17:33
2 2 M 2 M Overall 119 Banker Troy M 39 17:57 5:47 17:59
3 1 F 1 F Overall 243 Jones Brooke F 39 19:02 6:08 19:02
4 3 M 3 M Overall 425 Inahara Greg M 33 19:39 6:20 19:43
5 4 M 1 M35-39 202 Gilbertson Jake M 39 20:29 6:36 20:30
6 5 M 1 M30-34 177 Drebitko Seaton M 33 20:33 6:37 20:35
7 2 F 2 F Overall 318 Nickel Taylor F 26 20:47 6:41 20:49
8 6 M 1 M40-44 366 Skinner Aric M 43 21:38 6:58 21:40
9 7 M 1 M25-29 231 Horton D'Aundre M 27 21:47 7:01 21:48
10 8 M 2 M35-39 303 Moore Andrew M 39 21:50 7:02 21:59
11 9 M 2 M40-44 187 Fitzpatrick Andrew M 40 21:54 7:03 22:25
12 10 M 3 M35-39 108 Alvarez Vertin M 38 21:55 7:03 22:25
13 11 M 4 M35-39 153 Clark Race M 37 22:00 7:05 22:01
14 12 M 2 M25-29 176 Douglass Nolan M 28 22:02 7:06 22:10
15 13 M 1 M55-59 458 Hauser Michael M 59 22:06 7:07 22:14
16 14 M 1 M19-24 103 Adrian Spencer M 23 22:16 7:10 22:17
17 15 M 3 M40-44 411 Andrews Peter M 43 22:18 7:11 22:20
18 16 M 4 M40-44 379 Thai Andy M 41 22:19 7:11 22:32
19 17 M 3 M25-29 289 Martinez Eddie M 26 22:28 7:14 22:30
20 18 M 4 M25-29 159 Cortinas Cameron M 26 22:39 7:18 22:43
21 19 M 1 M45-49 408 Wytcherley Steve M 48 22:50 7:21 22:59
22 20 M 1 M50-54 201 Gihring Daniel M 51 22:50 7:21 22:55
23 3 F 3 F Overall 261 Kunert Stephanie F 35 22:52 7:22 22:58
24 21 M 2 M30-34 102 Adrian Jon M 33 22:55 7:23 23:00
25 4 F 1 F45-49 385 Turano Cara F 45 22:56 7:23 23:01
26 5 F 1 F35-39 386 Ulrich Jessie F 35 22:56 7:23 23:01
27 6 F 1 F40-44 423 Hoan Karina F 42 23:05 7:26 23:12
28 7 F 2 F45-49 375 Strobel Jillian F 47 23:07 7:27 23:15
29 22 M 5 M35-39 111 Anderson Kurt M 38 23:17 7:30 23:29
30 8 F 3 F45-49 401 Williams Kathryn F 49 23:29 7:34 23:31
31 23 M 5 M25-29 209 Guernsey Grant M 29 23:30 7:34 23:37
32 24 M 2 M50-54 277 Low Daryle M 51 23:31 7:34 23:31
33 9 F 2 F40-44 333 Posey Courtney F 41 23:34 7:35 23:36
34 25 M 6 M35-39 326 Orem Hendrik M 37 23:36 7:36 23:46
35 26 M 3 M30-34 283 Mariette Lou Junior M 30 23:47 7:40 23:52
36 27 M 2 M19-24 129 Brower Joseph M 24 23:52 7:41 23:53
37 28 M 6 M25-29 106 Allen Louis M 28 24:18 7:50 24:23
38 29 M 3 M50-54 394 Wells Scott M 51 24:22 7:51 25:19
39 10 F 2 F35-39 455 Perez Carrie F 37 24:22 7:51 24:25
40 30 M 2 M45-49 241 Johnson Neal M 46 24:27 7:53 25:01
41 31 M 4 M30-34 158 COOLEY DEVIN M 34 24:29 7:53 25:12
42 32 M 7 M25-29 360 Schow Tyler M 28 24:32 7:54 24:36
43 33 M 7 M35-39 356 RUIZ JUAN M 35 24:36 7:55 24:41
44 11 F 3 F40-44 137 Carlton Jane F 44 24:41 7:57 24:47
45 12 F 4 F45-49 152 Clark Amanda F 46 24:43 7:58 25:08
46 34 M 5 M40-44 226 Hoan Andrew M 43 24:50 8:00 25:51
47 35 M 5 M30-34 304 Moore Michael M 31 24:57 8:02 25:32
48 13 F 1 F25-29 216 Hallos Hannah F 28 25:09 8:06 25:27
49 36 M 8 M35-39 112 Ard Christopher M 35 25:10 8:06 25:45
50 14 F 4 F40-44 294 mcculloch becca F 40 25:14 8:08 25:50
51 15 F 5 F40-44 452 MCCulloch Tiffany F 44 25:17 8:09 25:52
52 16 F 6 F40-44 337 Rasmussen Kathryn F 42 25:24 8:11 25:29
53 17 F 7 F40-44 195 Fuller Liz F 40 25:25 8:11 25:29
54 37 M 3 M45-49 338 Rasmussen Will M 45 25:25 8:11 25:29
55 38 M 9 M35-39 150 Ciokiewicz Tyler M 35 25:43 8:17 25:46
56 39 M 6 M30-34 364 Sherwood Logan M 32 25:44 8:17 26:40
57 40 M 7 M30-34 412 Bankofier Spencer M 32 25:49 8:19 25:57
58 41 M 1 M60-64 339 Raymond Donnald M 63 25:51 8:20 25:59
59 42 M 8 M25-29 139 Carr Patrick M 25 25:56 8:21 25:56
60 43 M 4 M45-49 404 Workman Alan M 48 25:56 8:21 26:06
61 44 M 3 M19-24 173 Donovan Kevin M 23 25:59 8:22 26:56
62 45 M 8 M30-34 238 Jaimes Abraham M 33 26:02 8:23 26:10
63 46 M 10 M35-39 270 Linnane Ryan M 37 26:03 8:24 26:16
64 18 F 3 F35-39 308 Morrissey Sara F 39 26:04 8:24 26:35
65 47 M 11 M35-39 275 lopez adam M 39 26:12 8:26 26:21
66 48 M 4 M50-54 116 Bailey Scott M 53 26:34 8:34 26:39
67 19 F 1 F30-34 352 Rose Raeanna F 33 26:35 8:34 26:45
68 49 M 4 M19-24 214 Hald Zach M 23 26:57 8:41 27:11
69 20 F 8 F40-44 230 Horner Ashley F 41 26:58 8:41 27:35
70 50 M 5 M50-54 221 Harrington Matt M 50 26:59 8:42 27:24
71 51 M 6 M40-44 222 Hartough Jake M 41 27:03 8:43 27:49
72 52 M 5 M45-49 244 Jones Peter M 45 27:04 8:43 27:17
73 21 F 5 F45-49 405 Wright Juli F 48 27:12 8:46 27:20
74 22 F 4 F35-39 224 Hicks Laura F 37 27:23 8:49 27:31
75 23 F 9 F40-44 325 Onder Nicole F 40 27:33 8:52 27:46
76 53 M 7 M40-44 160 Corwin Brandon M 41 27:37 8:54 27:44
77 54 M 12 M35-39 341 Reed Matt M 38 27:43 8:56 28:19
78 24 F 5 F35-39 355 Rueter Dani F 37 27:51 8:58 28:11
79 55 M 6 M45-49 178 Drinkward Dave M 45 28:04 9:03 28:16
80 25 F 6 F35-39 144 Cerelli Rindi F 37 28:06 9:03 28:29
81 26 F 2 F30-34 136 Carabajal-Johnson Jordan F 33 28:06 9:03 28:14
82 27 F 2 F25-29 373 Stitzel Maddie F 29 28:07 9:04 28:17
83 28 F 3 F25-29 140 Carter Madison F 25 28:17 9:07 28:27
84 29 F 3 F30-34 162 Cubas Taylor F 31 28:24 9:09 29:10
85 56 M 7 M45-49 328 Palfreyman Justin M 45 28:27 9:10 28:58
86 30 F 6 F45-49 329 Palfreyman Whitney F 45 28:29 9:11 29:00
87 57 M 9 M30-34 279 Lukingbeal Eric M 32 28:38 9:14 29:06
88 58 M 9 M25-29 407 Wu Kevin M 28 28:39 9:14 28:41
89 59 M 10 M30-34 307 Morris Ryan M 32 28:41 9:14 29:07
90 60 M 8 M45-49 406 Wright Ryan M 46 28:42 9:15 28:49
91 61 M 13 M35-39 348 Roble John M 35 28:43 9:15 29:16
92 62 M 14 M35-39 143 Cavanaugh Michael M 36 28:44 9:15 29:21
93 63 M 10 M25-29 446 conrow isaac M 27 28:45 9:16 28:45
94 64 M 11 M30-34 372 Stewart Kevin M 34 28:45 9:16 29:13
95 1 U 1 U Overall 315 Nero Chris U 26 28:56 9:19 29:06
96 65 M 9 M45-49 402 Wilson Brody M 45 28:56 9:19 29:25
97 31 F 1 F19-24 204 Gonzalez Nicole F 22 28:57 9:20 29:11
98 32 F 4 F30-34 331 Peters Lindsey F 30 28:59 9:20 29:13
99 66 M 5 M19-24 346 Reynolds Aaron M 23 29:00 9:21 29:04
100 33 F 7 F35-39 349 Rodriguez-Adair Mila F 38 29:00 9:21 29:27
101 67 M 11 M25-29 163 Daniels Hunter M 29 29:01 9:21 29:48
102 68 M 12 M30-34 288 Martin Jon M 33 29:12 9:24 29:18
103 69 M 13 M30-34 470 Siu Stephen M 32 29:14 9:25 29:44
104 70 M 10 M45-49 157 Cooley Bradley M 45 29:14 9:25 29:30
105 71 M 11 M45-49 165 Darabi Nima M 45 29:19 9:27 29:30
106 72 M 15 M35-39 343 Reeves Brian M 36 29:20 9:27 29:30
107 34 F 7 F45-49 267 Lewin Amy F 48 29:24 9:28 29:31
108 35 F 10 F40-44 453 Moerlins Mary F 40 29:26 9:29 29:52
109 36 F 11 F40-44 147 Chittum Anna F 42 29:27 9:29 29:52
110 37 F 8 F45-49 441 Willard Maralisa F 45 29:27 9:29 29:34
111 38 F 4 F25-29 461 Mendoza Lilia F 27 29:30 9:30 30:07
112 73 M 14 M30-34 181 Durkin Tom M 30 29:34 9:32 29:56
113 39 F 12 F40-44 245 Jung Andrea F 42 29:37 9:33 30:11
114 74 M 15 M30-34 399 Whitmore Jonathan M 33 29:42 9:34 29:48
115 40 F 8 F35-39 174 Dooher Jenn F 38 29:42 9:34 29:50
116 75 M 12 M45-49 444 Cadman Charles M 47 29:51 9:37 30:04
117 41 F 9 F45-49 156 Columbo Amy F 48 30:01 9:40 31:01
118 42 F 5 F25-29 155 Collin Melissa F 29 30:08 9:43 30:49
119 43 F 13 F40-44 319 Norcott Celeste F 40 30:14 9:44 30:47
120 44 F 14 F40-44 276 Lounsbury Candace F 40 30:26 9:48 30:31
121 76 M 13 M45-49 367 Smith Thomas M 48 30:34 9:51 30:41
122 45 F 10 F45-49 380 Threadgill Cari F 46 30:37 9:52 31:01
123 77 M 16 M35-39 413 Barineau Cory M 37 30:37 9:52 30:49
124 78 M 17 M35-39 420 Ervin Sean M 35 30:39 9:53 30:48
125 79 M 18 M35-39 186 Ferrer Fidel M 35 30:42 9:54 31:26
126 46 F 9 F35-39 342 Reeves Annie F 35 30:48 9:56 30:59
127 80 M 19 M35-39 149 Cioara Mircea M 35 31:03 10:00 31:16
128 81 M 20 M35-39 440 Whitmore Tony M 38 31:04 10:01 31:53
129 82 M 14 M45-49 253 Kish Matthew M 49 31:16 10:04 31:33
130 83 M 8 M40-44 450 Farnsworth Jeffrey M 44 31:21 10:06 31:50
131 84 M 15 M45-49 340 Redrejo Rod M 46 31:34 10:10 32:13
132 47 F 10 F35-39 371 Steiner Sasha F 36 31:37 10:11 31:42
133 85 M 9 M40-44 434 Russell Michael M 43 31:49 10:15 32:04
134 86 M 16 M45-49 469 Ruiz Ricki M 49 31:49 10:15 32:42
135 87 M 16 M30-34 250 King Cody M 33 31:53 10:17 32:14
136 48 F 6 F25-29 378 Taylor Rebecca F 28 32:04 10:20 32:52
137 88 M 17 M30-34 164 Daniels Jairus M 34 32:06 10:21 32:27
138 49 F 11 F45-49 438 Smith Carisa F 46 32:09 10:21 32:41
139 89 M 2 M60-64 260 KRIVANEK MIKE M 60 32:16 10:24 32:41
140 90 M 6 M50-54 395 West Daniel M 52 32:24 10:26 32:47
141 91 M 1 M70-99 383 Trinh Tony M 77 32:32 10:29 32:44
142 50 F 12 F45-49 223 Hatton Francine F 48 32:45 10:33 32:49
143 51 F 5 F30-34 431 Perez Maritza F 33 32:50 10:35 33:18
144 92 M 10 M40-44 377 Tatangelo Anthony M 41 32:54 10:36 32:59
145 93 M 11 M40-44 300 Milligan Daniel M 42 32:56 10:37 33:17
146 52 F 1 F50-54 278 Lowthian Amanda F 54 32:57 10:37 33:20
147 94 M 12 M25-29 266 Laurila Andy M 29 33:04 10:40 33:14
148 95 M 18 M30-34 131 Brown Patrick M 33 33:32 10:48 33:40
149 96 M 21 M35-39 235 Hudson Cameron M 36 34:06 10:59 34:31
150 97 M 17 M45-49 210 Gutierrez Patrick M 49 34:07 11:00 35:02
151 53 F 15 F40-44 100 Acker Lizzy F 41 34:12 11:01 34:27
152 54 F 11 F35-39 200 Gibson Angie F 35 34:15 11:02 34:56
153 55 F 7 F25-29 170 Denney Emily F 28 34:27 11:06 34:39
154 56 F 12 F35-39 429 Lucia Andrea F 35 34:50 11:14 34:56
155 98 M 22 M35-39 297 Mentire Brook M 35 35:30 11:27 35:42
156 57 F 13 F35-39 101 Adcock Lauren F 35 35:31 11:27 35:42
157 58 F 13 F45-49 225 Hill Vanessa F 47 35:33 11:27 36:21
158 99 M 19 M30-34 302 Mitchell Brian M 30 35:50 11:33 36:23
159 59 F 6 F30-34 330 Parks Jennifer F 32 36:01 11:36 36:35
160 100 M 18 M45-49 421 Gonzalez Dan M 47 36:20 11:43 36:33
161 101 M 12 M40-44 427 Joinson Steven M 42 36:21 11:43 36:33
162 60 F 7 F30-34 138 Carmona Jessica F 30 36:35 11:48 37:09
163 61 F 14 F35-39 357 Russell Kristin F 37 36:43 11:50 37:09
164 102 M 6 M19-24 310 Moskalyuk Stan M 24 37:21 12:02 37:39
165 62 F 8 F25-29 313 Naish Dayln F 29 37:22 12:03 37:50
166 103 M 13 M25-29 291 Matthews Ethan M 27 37:22 12:03 37:51
167 63 F 8 F30-34 220 Hara Shannon F 32 37:37 12:08 37:46
168 64 F 2 F19-24 335 Putuga Cinthia F 22 37:44 12:10 38:04
169 65 F 9 F25-29 362 Schwab Alyssa F 28 37:52 12:12 38:00
170 66 F 15 F35-39 128 Brassfield Catherine F 37 38:13 12:19 38:28
171 67 F 16 F40-44 451 Freeman Lisa F 43 38:20 12:21 38:49
172 104 M 20 M30-34 393 Weber Sebastian M 30 39:02 12:35 39:02
173 68 F 17 F40-44 208 Gray Melissa F 43 39:22 12:41 39:51
174 105 M 13 M40-44 234 Huang Jason M 44 41:26 13:21 41:59
175 106 M 7 M50-54 255 Koch Matt M 50 42:03 13:33 42:23
176 69 F 2 F50-54 254 Koch Lucy F 51 42:05 13:34 42:22
177 70 F 18 F40-44 418 DYLONG LISA F 42 42:28 13:41 43:03
178 71 F 10 F25-29 430 Martin Cassandra F 28 43:04 13:53 43:39
179 72 F 16 F35-39 227 Holm Sarah F 38 43:27 14:00 43:53
180 73 F 17 F35-39 172 Donohue Sarah F 36 43:34 14:02 43:54
181 74 F 1 F60-64 457 Townsend Laura F 63 44:08 14:14 44:31
182 75 F 9 F30-34 105 Albano Gabby F 31 44:12 14:15 44:12
183 76 F 10 F30-34 273 Loflin Ashley F 34 44:24 14:19 44:44
184 77 F 11 F30-34 125 Bollin Gabbi F 30 44:49 14:27 45:09
185 78 F 11 F25-29 388 Vallier Ann F 29 45:03 14:31 45:13
186 107 M 3 M60-64 392 W Troy M 62 45:49 14:46 46:04
187 79 F 12 F30-34 179 DuBose Brea F 30 46:03 14:51 46:09
188 108 M 14 M25-29 180 DuBose Cameron M 27 46:09 14:52 46:09
189 80 F 18 F35-39 369 Spaulding Amber F 35 47:29 15:18 47:34
190 81 F 12 F25-29 145 Chang Jacklin F 25 47:42 15:22 48:02
191 82 F 19 F35-39 169 DeMarco Williams Bri F 38 48:04 15:30 48:39
192 2 U 2 U Overall 135 Campbell Jessica U 34 48:09 15:31 48:53
193 83 F 13 F25-29 126 Bothwell Erin F 28 48:09 15:31 48:52
194 109 M 14 M40-44 146 Chieffo Ryan M 41 49:04 15:49 49:22
195 84 F 20 F35-39 409 Yrle Chelsea F 38 50:40 16:20 50:57
196 85 F 13 F30-34 463 Stelter Erin F 32 50:40 16:20 50:57
197 86 F 14 F25-29 130 Brown Abbie F 27 50:43 16:21 50:57
198 87 F 15 F25-29 217 Halvorson Emily F 29 50:54 16:25 51:06
199 110 M 19 M45-49 428 Kovich Matt M 46 51:52 16:43 52:25
200 88 F 21 F35-39 268 Lewis Christine F 39 52:06 16:48 52:34
201 89 F 14 F30-34 301 Miranda Beth F 30 53:28 17:14 54:18

Location | Showing Page | Page Size

5K Walk (May 9, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 324 Odil Ashley F 37 29:37 9:33 30:14
2 1 M 1 M Overall 272 Lira Fernando M 25 29:21 9:27 30:16
3 2 M 2 M Overall 258 Kollias Spyros M 38 36:18 11:42 36:21
4 4 M 1 M25-29 322 O'neil Sean M 29 26:50 8:39 41:17
5 2 F 2 F Overall 248 Kienle Hannah F 24 35:48 11:32 36:28
6 3 M 3 M Overall 391 Vu Desmond M 30 35:57 11:35 36:35
7 3 F 3 F Overall 426 Jaime - Aguirre Xochitl F 40 36:19 11:42 37:13
8 4 F 1 F35-39 191 Fox Anna F 36 36:22 11:43 37:17
9 5 F 1 F25-29 432 Reid Jada F 29 37:30 12:05 38:46
10 6 F 1 F45-49 344 Reimer Wendy F 49 37:41 12:09 38:51
11 7 F 2 F35-39 251 King Dana F 39 38:13 12:19 38:28
12 8 F 1 F55-59 127 Bradach Katie F 57 39:56 12:52 40:46
13 9 F 1 F50-54 249 Kim Alexa F 53 39:58 12:53 40:50
14 10 F 2 F50-54 265 Lauer Kerry F 54 40:54 13:11 41:19
15 5 M 1 M55-59 442 Yazzolino Tony M 55 41:01 13:13 41:16
16 11 F 3 F35-39 374 Stotland Jeannie F 37 44:24 14:19 44:43
17 6 M 1 M45-49 110 Anderson Barrett M 46 44:52 14:28 45:43
18 12 F 2 F45-49 284 Markowski Andrea F 46 44:53 14:28 45:42
19 7 M 1 M60-64 299 Miller Jeff M 64 45:21 14:37 45:44
20 13 F 3 F50-54 154 Clinton Jenelle F 51 45:54 14:48 46:08
21 8 M 2 M25-29 229 Holten Isaac M 25 46:30 14:59 46:47
22 9 M 1 M30-34 298 Mertz Michael M 31 46:40 15:02 46:46
23 14 F 4 F50-54 239 Jaswal Tamara F 52 46:45 15:04 46:52
24 15 F 1 F60-64 287 Martin Anne F 64 46:46 15:04 46:53
25 16 F 1 F40-44 232 House Christine F 44 46:46 15:05 46:53
26 17 F 2 F55-59 262 La Point Peggy F 58 47:27 15:18 47:57
27 10 M 1 M50-54 410 1019 KINK Gustav M 53 47:27 15:18 47:58
28 18 F 2 F40-44 384 Trux Devon F 42 47:31 15:19 47:35
29 11 M 1 M35-39 435 Saldana Eddie M 38 47:43 15:23 48:03
30 12 M 1 M40-44 416 Cawood Jason M 43 47:43 15:23 48:02
31 19 F 4 F35-39 247 Kashuba Megan F 38 48:22 15:36 49:09
32 20 F 1 F30-34 236 Huynh Erin F 31 48:29 15:38 49:11
33 21 F 3 F40-44 148 Christy Jennifer F 44 48:43 15:42 49:08
34 22 F 4 F40-44 242 Jones Anna F 41 48:52 15:45 49:01
35 23 F 5 F40-44 185 Fast Portia F 43 48:53 15:46 49:02
36 13 M 2 M55-59 141 Carter Will M 59 49:03 15:49 49:22
37 24 F 3 F55-59 132 Bruning Annmarie F 59 50:04 16:09 50:27
38 25 F 1 F19-24 462 Mendoza Raquel F 21 50:11 16:11 50:48
39 26 F 5 F35-39 252 Kinney Chelsie F 38 50:52 16:24 51:05
40 27 F 6 F40-44 171 Detrick Melissa F 43 51:05 16:28 51:21
41 28 F 5 F50-54 314 Nead Becca F 50 51:20 16:33 51:52
42 29 F 2 F25-29 381 Tran Camminh F 25 51:21 16:33 51:26
43 30 F 6 F50-54 292 McCalley Jen F 50 51:44 16:41 52:02
44 31 F 7 F40-44 323 Oard Michal F 44 51:44 16:41 52:02
45 32 F 2 F30-34 282 Mar Allison F 31 51:44 16:41 52:02
46 33 F 3 F30-34 433 Richardson Rebecca F 34 51:47 16:42 52:25
47 34 F 4 F30-34 281 Malloway Ellen F 32 51:50 16:43 51:50
48 35 F 6 F35-39 122 Beaty Lacey F 39 52:08 16:48 52:34
49 36 F 5 F30-34 286 Martey Wentemi F 33 52:27 16:54 52:54
50 14 M 1 M65-69 189 Forsyth Charlie M 67 52:33 16:57 52:55
51 37 F 6 F30-34 133 Bryant Jessica F 34 52:34 16:57 52:56
52 15 M 2 M30-34 219 Hansen Cory M 33 53:31 17:15 54:22
53 38 F 7 F30-34 256 Kocher Crista F 30 53:34 17:16 54:23
54 39 F 2 F60-64 166 Davis Carmen F 62 53:36 17:17 54:24
55 40 F 8 F40-44 212 Haight Laurel F 40 53:38 17:17 54:17
56 41 F 3 F45-49 443 Bennett Nikki F 49 54:12 17:28 54:59
57 42 F 4 F55-59 445 Casey Lynne F 59 54:13 17:29 54:58
58 43 F 3 F60-64 447 Craig Sheila F 60 54:15 17:29 55:00
59 44 F 9 F40-44 454 Nunn Tina F 41 54:16 17:30 55:00
60 45 F 7 F50-54 456 Schnoor Katy F 52 54:18 17:30 55:01
61 16 M 2 M40-44 305 Morales Milton M 44 54:22 17:32 54:57
62 46 F 4 F45-49 365 Shoji Angela F 45 54:25 17:33 54:56
63 47 F 7 F35-39 400 Wilkins Erika F 36 54:26 17:33 54:58
64 48 F 10 F40-44 192 FRANCIS BELINDA F 41 55:06 17:46 55:24
65 49 F 1 F70-99 228 holt chekchekia F 70 55:08 17:46 55:25
66 50 F 8 F50-54 134 Bui Tin F 54 55:28 17:53 56:15
67 51 F 5 F45-49 332 Pomeroy Brittani F 48 55:42 17:57 56:06
68 52 F 9 F50-54 382 Triebwasser Ann F 53 55:46 17:59 56:09
69 53 F 5 F55-59 193 Friedrich Erena F 55 55:47 17:59 56:21
70 54 F 6 F45-49 293 McCloskey Jackie F 45 55:48 17:59 56:14
71 55 F 7 F45-49 306 Moroney Kimberly F 45 55:50 18:00 56:22
72 56 F 8 F45-49 117 Ballard Kristen F 48 55:53 18:01 56:22
73 57 F 11 F40-44 436 Sheragy Chanel F 40 55:55 18:02 56:47
74 58 F 8 F30-34 389 Vanausdoll Erica F 32 55:55 18:02 56:49
75 59 F 9 F45-49 363 Scribner Clair F 48 56:12 18:07 56:55
76 60 F 10 F45-49 361 Schrock Heather F 48 56:13 18:07 56:55
77 61 F 11 F45-49 274 Long Kara F 49 56:20 18:10 56:46
78 62 F 12 F40-44 124 Blixt Betsy F 44 56:20 18:10 56:47
79 63 F 8 F35-39 190 Fouts Alenna F 35 56:21 18:10 57:13
80 64 F 9 F35-39 215 Hall Kayla F 36 56:27 18:12 57:15
81 65 F 2 F19-24 257 Kohl Raygan F 24 56:33 18:14 57:18
82 66 F 13 F40-44 317 Newton Jessica F 40 56:40 18:16 57:27
83 67 F 1 F65-69 259 Kretz Cathy F 65 56:41 18:16 57:29
84 68 F 2 F65-69 422 Hargrave Jane F 69 56:44 18:17 57:18
85 69 F 10 F50-54 397 WHITE RACHAEL F 52 56:45 18:18 57:19
86 17 M 2 M60-64 184 Etzel Jim M 61 56:53 18:20 57:31
87 70 F 3 F19-24 345 Reyes Natasha F 22 56:55 18:21 57:31
88 71 F 12 F45-49 370 Spear Kristin F 47 56:59 18:22 57:33
89 72 F 11 F50-54 182 Effros Suzanne F 52 57:07 18:25 57:36
90 18 M 3 M30-34 449 Espinoza Josh M 34 57:08 18:25 57:49
91 73 F 10 F35-39 414 Becker Kristina F 37 57:08 18:25 57:45
92 74 F 11 F35-39 415 Berry-Sellers Madison F 36 57:08 18:25 57:47
93 75 F 9 F30-34 264 Langson Karah F 34 57:09 18:25 57:37
94 19 M 2 M50-54 123 Belock Andy M 53 57:51 18:39 58:19
95 76 F 13 F45-49 118 Banghart Bianca F 49 57:52 18:39 58:17
96 20 M 3 M50-54 316 Newland Greg M 53 58:03 18:43 58:03
97 77 F 14 F40-44 196 fung tami F 43 58:04 18:43 58:50
98 78 F 4 F60-64 113 Arville Susan F 64 58:08 18:44 58:53
99 79 F 10 F30-34 280 Lunsford Rochelle F 31 58:15 18:47 58:59
100 21 M 2 M35-39 419 Egglesfield James M 37 1:01:39 19:53 1:16:06
101 22 M 4 M50-54 104 Agner Timmothy M 52 1:01:41 19:53 1:16:07
102 80 F 4 F19-24 115 Austen Isabelle F 23 1:03:04 20:20 1:03:28
103 1 U 1 U Overall 351 Rogers Peter U 26 1:03:04 20:20 1:03:29
104 81 F 3 F25-29 396 Wexler Kristina F 25 1:03:05 20:20 1:03:29
105 82 F 4 F25-29 460 Lua Jasmin F 27 1:03:38 20:31 1:04:54
106 83 F 11 F30-34 183 Espiritu Miranda F 34 1:03:39 20:31 1:04:53
107 23 M 4 M30-34 417 Duilio Jacob M 31 1:03:44 20:33 1:04:52
F 296 Medina Garcia Lorena F 32
M 205 Goodman Jesse M 34
F 285 marlnee rhonda F 66

Showing Page | Page Size

No Run, Just Fun (May 9, 2024)

No Results To Match Filter