Portland Business Alliance
Rose City 5K
Menu
Results/Photos

Team Results   

Location

Showing Page

Page Size

5K Run

May 8, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
2 2 M 2 M Overall 109 Avitia Art M 40 17:03 5:29 17:04
1 1 M 1 M Overall 343 MOOTUMAA DEJENEE M 36 17:03 5:29 17:03
3 3 M 3 M Overall 514 Higdon Jake M 30 17:07 5:31 17:07
4 4 M 1 M40-44 115 Banker Troy M 40 17:47 5:43 17:50
5 5 M 2 M40-44 481 Wolfe Ian M 43 18:08 5:50 18:09
6 6 M 1 M19-24 532 Rendon Benitez Alex M 19 18:43 6:01 18:58
7 7 M 1 M30-34 236 Hall Ryan M 34 18:50 6:04 18:52
8 8 M 1 M45-49 229 Gomez Gabe M 48 19:05 6:09 19:06
9 9 M 3 M40-44 499 Chieffo Ryan M 42 19:49 6:23 19:51
10 10 M 1 M35-39 419 Sinha Ron M 39 19:55 6:25 20:51
11 11 M 4 M40-44 105 Andrews Peter M 44 20:06 6:28 20:06
12 12 M 2 M45-49 112 Bailey Jules M 45 20:07 6:29 20:08
13 13 M 2 M35-39 291 Little Adam M 39 20:11 6:30 20:17
14 14 M 5 M40-44 223 Gilbertson Jacob M 40 20:12 6:30 20:12
15 15 M 2 M30-34 192 Drebitko Seaton M 34 20:15 6:31 20:16
16 1 F 1 F Overall 355 Nickel Taylor F 27 20:16 6:32 20:17
17 2 F 2 F Overall 540 Till Alisha F 33 20:27 6:35 20:29
18 16 M 3 M30-34 391 Renz Alex M 31 20:56 6:45 21:18
19 17 M 2 M19-24 458 Walker Clint M 24 20:57 6:45 21:01
20 18 M 3 M35-39 167 COOLEY DEVIN M 35 21:48 7:01 21:50
21 19 M 4 M35-39 289 Levy Nat M 36 21:51 7:02 21:55
22 4 F 1 F40-44 348 Murdock Noreen F 42 21:58 7:04 22:51
23 20 M 5 M35-39 125 Berg David M 36 21:58 7:05 21:58
24 21 M 1 M50-54 121 Bebe Jon M 50 21:59 7:05 22:04
25 22 M 6 M35-39 319 McKee Brent M 35 22:02 7:06 22:21
26 23 M 1 M25-29 259 Horton D'Aundre M 28 22:23 7:13 22:47
27 24 M 2 M25-29 145 Carr Patrick M 26 22:25 7:13 22:27
28 3 F 3 F Overall 315 McCleary Tiffany F 45 22:29 7:14 22:32
29 25 M 7 M35-39 208 Fredes Nicolas M 36 22:34 7:16 22:58
30 26 M 6 M40-44 554 Van Hoorn Bastiaan M 43 22:36 7:17 23:00
31 27 M 3 M45-49 375 Pitts Marcus M 45 22:38 7:17 22:55
32 28 M 3 M25-29 545 Douglass Nolan M 29 22:43 7:19 22:45
33 29 M 7 M40-44 341 Moore Andrew M 40 22:44 7:19 22:48
34 30 M 1 M55-59 220 Gerrits Michael M 56 22:47 7:20 23:12
35 5 F 2 F40-44 251 Hoan Karina F 43 22:49 7:21 22:52
36 6 F 1 F50-54 478 Williams Kathryn F 50 22:51 7:22 22:54
--- --- --- --- --- --- --- --- --- --- ---
38 32 M 4 M30-34 182 Demirovic Damir M 32 22:57 7:24 23:11
39 33 M 2 M50-54 469 Wells Scott M 52 23:02 7:25 23:27
40 34 M 1 M1-18 101 Adrian Jon M 5 23:02 7:25 23:06
41 35 M 5 M30-34 282 Lammers Jack M 32 23:04 7:26 23:26
42 36 M 3 M50-54 421 Skarstad Erik M 53 23:19 7:31 24:13
43 7 F 1 F45-49 144 Carlton Jane F 45 23:21 7:31 23:26
44 37 M 9 M35-39 541 Werdmuller Aaron M 37 23:39 7:37 23:50
45 38 M 10 M35-39 225 Glaser Eric M 36 23:44 7:39 23:46
46 8 F 1 F19-24 104 Andersen Zoe F 24 23:46 7:39 23:50
47 9 F 1 F30-34 252 Hoffman Ashley F 32 23:47 7:40 24:27
48 39 M 8 M40-44 250 Hoan Andrew M 44 23:49 7:40 24:25
49 40 M 6 M30-34 362 Olivas Patricio M 33 23:53 7:42 23:55
50 41 M 7 M30-34 342 Moore Mike M 32 23:58 7:43 24:16
51 10 F 2 F19-24 318 McIlhenny Isabel F 23 23:58 7:43 24:05
52 42 M 4 M45-49 383 Rasmussen William M 45 24:01 7:44 24:15
53 43 M 3 M19-24 446 True Ben M 24 24:06 7:46 24:36
54 44 M 11 M35-39 345 Morgan Sam M 36 24:07 7:46 24:11
55 11 F 1 F35-39 370 Perez Carrie F 38 24:11 7:48 24:21
56 12 F 1 F25-29 230 Gonzalez Andrea F 29 24:13 7:48 24:16
57 45 M 1 M70-99 486 Wytcherley Steve M 89 24:23 7:51 24:25
58 46 M 9 M40-44 518 La Berge Edward M 43 24:26 7:52 25:07
59 47 M 12 M35-39 231 Gousse Roger M 38 24:28 7:53 24:55
60 48 M 4 M25-29 547 Morris Chandler M 25 24:30 7:53 24:35
61 13 F 2 F45-49 218 Garritson Morgan F 45 24:30 7:53 24:32
62 49 M 13 M35-39 239 Harper Travis M 36 24:32 7:54 24:45
63 14 F 3 F40-44 385 Ratnayake Josephine F 43 24:35 7:55 24:58
64 50 M 10 M40-44 129 Biddulph Haig M 42 24:40 7:57 24:49
65 51 M 4 M19-24 133 Brinkley Marcell M 23 24:40 7:57 24:45
66 52 M 5 M25-29 380 Ramos Eduardo M 27 24:42 7:57 24:57
67 53 M 5 M19-24 476 Wiens Luke M 24 24:42 7:58 24:48
68 15 F 4 F40-44 210 Fuller Liz F 41 24:44 7:58 24:58
69 54 M 14 M35-39 333 Miller Matt M 38 24:54 8:01 25:06
70 55 M 6 M25-29 337 Mohr Daelyn M 26 24:55 8:02 24:58
71 56 M 6 M19-24 381 Randerson Taylor M 22 24:56 8:02 25:01
72 16 F 2 F25-29 238 Hanlon Melanie F 25 25:07 8:05 25:12
73 57 M 7 M19-24 114 Bandy Solomon M 23 25:12 8:07 25:17
74 58 M 11 M40-44 271 Kelley Patrick M 43 25:13 8:07 25:28
75 17 F 3 F25-29 507 Finch Brianna F 28 25:13 8:08 25:27
76 59 M 7 M25-29 524 Mayper Michael M 28 25:15 8:08 25:27
77 18 F 4 F25-29 263 Jackson Christine F 27 25:15 8:08 25:16
78 60 M 8 M19-24 530 Pugh Owen M 23 25:15 8:08 25:27
79 61 M 8 M30-34 265 Jaimes Abraham M 34 25:19 8:09 25:36
80 19 F 3 F19-24 546 Klindt Addie F 24 25:24 8:11 25:30
81 62 M 5 M45-49 484 Wyatt Kent M 47 25:29 8:12 25:43
82 63 M 4 M50-54 270 Kaylor Christian M 50 25:34 8:14 25:53
83 64 M 15 M35-39 157 Ciokiewicz Tyler M 36 25:35 8:14 26:15
84 20 F 5 F40-44 382 Rasmussen Kathryn F 44 25:37 8:15 25:50
85 21 F 3 F45-49 158 Clark Amanda F 47 25:42 8:17 25:55
86 65 M 12 M40-44 288 Lepley Andrew M 42 25:49 8:19 26:39
87 22 F 4 F45-49 330 Mihaescu Cristina F 46 25:53 8:20 26:40
88 23 F 5 F25-29 401 Sandoval Daisy F 27 26:12 8:27 26:57
89 66 M 9 M30-34 414 Sherwood Logan M 33 26:21 8:29 26:47
90 67 M 16 M35-39 361 Ok Ron M 36 26:25 8:31 26:59
91 68 M 17 M35-39 389 Reeves Brian M 37 26:28 8:32 27:04
92 69 M 8 M25-29 415 Shields Nicholas M 28 26:39 8:35 27:02
93 70 M 9 M19-24 364 Osmic Kenan M 21 26:45 8:37 27:18
94 71 M 10 M19-24 544 Bott CJ M 21 26:46 8:37 27:33
95 72 M 10 M30-34 441 Trad Abe M 31 26:48 8:38 26:49
96 73 M 9 M25-29 256 Holten Isaac M 26 26:50 8:39 27:59
97 74 M 18 M35-39 410 Shagaga Sama M 37 26:55 8:40 27:06
98 24 F 2 F50-54 372 Perlas Jane F 50 26:57 8:41 27:52
99 75 M 13 M40-44 475 Wiener Jared M 44 26:57 8:41 27:53
100 25 F 2 F35-39 151 Cerelli Rindi F 38 26:57 8:41 27:32
101 26 F 6 F25-29 147 Carter Madison F 26 26:59 8:42 27:23
102 76 M 11 M19-24 257 Hooper Price Genson M 24 27:03 8:43 27:12
103 27 F 3 F35-39 397 Rueter Dani F 38 27:06 8:44 27:41
104 77 M 10 M25-29 479 Willis Chase M 27 27:09 8:45 27:24
105 78 M 19 M35-39 453 Velasco Joel M 39 27:10 8:45 27:14
106 79 M 20 M35-39 396 Rudishauser Joseph M 36 27:11 8:45 27:11
107 28 F 4 F19-24 386 Raynor Taytem F 23 27:11 8:46 27:29
108 80 M 2 M55-59 435 Tarr Adam M 59 27:14 8:46 27:55
109 81 M 14 M40-44 170 Corwin Brandon M 42 27:23 8:49 27:34
110 82 M 11 M30-34 420 Siu Stephen M 33 27:27 8:51 27:30
111 83 M 6 M45-49 480 Wilson Brody M 46 27:32 8:52 27:52
112 29 F 4 F35-39 522 Machuca Kelsey F 35 27:32 8:52 27:41
113 84 M 15 M40-44 302 Mabbott Kyle M 43 27:33 8:52 27:48
114 30 F 6 F40-44 536 Silliman Meghan F 40 27:39 8:55 27:47
115 85 M 16 M40-44 438 Thomas Brian M 42 27:51 8:58 28:19
116 31 F 7 F25-29 542 Wong Monice F 27 27:59 9:01 28:00
117 86 M 11 M25-29 483 Wu Kevin M 29 28:02 9:02 28:30
118 87 M 12 M30-34 329 Meza Enrique M 34 28:03 9:02 28:33
119 32 F 7 F40-44 357 Norcott Celeste F 41 28:12 9:05 28:47
120 88 M 13 M30-34 139 Bunting Jordyn M 34 28:19 9:07 28:29
121 89 M 14 M30-34 494 Alexander Chad M 33 28:19 9:07 28:22
122 90 M 17 M40-44 490 Young Joseph M 42 28:23 9:09 28:36
123 91 M 21 M35-39 460 Walker Reggie M 39 28:26 9:10 28:26
124 92 M 5 M50-54 509 FREEMAN CRAIG M 54 28:28 9:10 28:46
125 93 M 12 M25-29 503 Dorff Joseph M 29 28:32 9:11 28:35
126 33 F 8 F40-44 485 Wysocki Mary F 42 28:37 9:13 29:14
127 34 F 2 F30-34 297 Lu Natalie F 34 28:41 9:15 29:25
128 35 F 3 F30-34 331 Miller Claire F 30 28:46 9:16 28:52
129 36 F 4 F30-34 166 Cooley Corrine F 33 28:47 9:17 28:52
130 94 M 7 M45-49 150 Cepeda Josh M 46 28:48 9:17 29:03
131 95 M 13 M25-29 258 Horiuchi Ryan M 26 28:56 9:19 28:59
132 1 U 1 U Overall 352 Nero Chris U 27 28:59 9:20 29:20
133 37 F 8 F25-29 467 Webster Katie F 26 29:00 9:21 29:00
134 96 M 18 M40-44 492 Zhekov Tony M 40 29:00 9:21 29:29
135 38 F 5 F35-39 188 Donohue Sarah F 37 29:05 9:22 29:43
136 39 F 9 F25-29 398 Ruggles Ashley F 29 29:08 9:23 29:23
137 97 M 8 M45-49 245 Hibdon Marcus M 47 29:08 9:23 29:40
138 40 F 9 F40-44 437 Tate Gretchen F 43 29:12 9:25 29:56
139 98 M 6 M50-54 511 Gustafson Chris M 52 29:16 9:26 29:49
140 99 M 15 M30-34 465 Weber Sebastian M 31 29:17 9:26 29:34
141 100 M 9 M45-49 531 Puttman Thomas M 49 29:18 9:26 29:38
142 101 M 16 M30-34 219 Garske Adam M 30 29:23 9:28 29:47
143 41 F 6 F35-39 358 Norris Sarah F 39 29:23 9:28 29:55
144 42 F 7 F35-39 449 Ulrich Jessie F 36 29:24 9:28 29:55
145 43 F 5 F45-49 448 Turano Cara F 46 29:25 9:29 29:56
146 102 M 17 M30-34 468 Weller Trevor M 33 29:25 9:29 29:46
147 44 F 10 F40-44 402 Sanger Melissa F 44 29:25 9:29 29:56
148 45 F 10 F25-29 543 Cabanillas-Morey Katherine F 25 29:28 9:30 29:50
149 103 M 10 M45-49 403 Sass Jason M 48 29:29 9:30 29:37
150 46 F 11 F40-44 187 Donin Alison F 43 29:36 9:32 29:41
151 47 F 12 F40-44 154 Chittum Anna F 43 29:39 9:33 30:01
152 48 F 13 F40-44 335 Moerlins Mary F 41 29:39 9:33 30:02
153 104 M 11 M45-49 424 Smith Thomas M 49 29:41 9:34 30:21
154 105 M 18 M30-34 535 Scott-Morton Mikal M 33 29:48 9:36 30:43
155 49 F 5 F19-24 107 Austin Emily F 22 29:48 9:36 30:15
156 50 F 5 F30-34 379 Ramirez Karina F 32 29:49 9:36 30:04
157 51 F 11 F25-29 214 Gallup McKayla F 28 29:50 9:37 30:02
158 106 M 22 M35-39 148 Cavanaugh Michael M 37 29:53 9:38 30:24
159 52 F 6 F30-34 142 Cable Sarah F 34 29:59 9:40 30:17
160 53 F 7 F30-34 393 Rodriguez Jackie F 32 30:00 9:40 30:06
161 107 M 19 M40-44 132 Bredeosn Brian M 44 30:00 9:40 30:08
162 54 F 12 F25-29 497 baird maddi F 25 30:02 9:41 30:05
163 55 F 14 F40-44 127 Berning Natalie F 40 30:06 9:42 30:27
164 108 M 20 M40-44 128 Berning Ryan M 40 30:06 9:42 30:27
165 56 F 8 F35-39 521 Lynch Rebecca F 35 30:08 9:43 30:08
166 57 F 8 F30-34 106 Athman Sarah F 30 30:17 9:46 30:27
167 58 F 9 F35-39 283 Larson Mikayla F 35 30:26 9:48 31:23
168 59 F 6 F45-49 136 Browne Marie F 48 30:27 9:49 31:02
169 109 M 23 M35-39 539 strand steven M 38 30:29 9:49 30:46
170 60 F 10 F35-39 432 Strand Kate F 38 30:30 9:50 30:46
171 61 F 9 F30-34 243 Heesacker Lauren F 32 30:33 9:51 30:51
172 62 F 6 F19-24 322 Mead Ellie F 23 30:34 9:51 30:52
173 110 M 7 M50-54 123 Bell Jon M 51 30:38 9:52 31:09
174 111 M 19 M30-34 473 Whitmore Joanthan M 34 30:40 9:53 30:56
175 63 F 15 F40-44 126 Bernardini Jessica F 41 30:46 9:55 30:58
176 64 F 13 F25-29 295 Lordahl Marissa F 25 30:47 9:55 30:56
177 65 F 10 F30-34 512 Haden Maddie F 32 30:48 9:56 31:30
178 112 M 12 M45-49 176 Darabi Nima M 48 30:53 9:57 31:42
179 66 F 7 F19-24 141 Bychkova Anastasiia F 23 30:57 9:58 31:17
180 67 F 8 F19-24 155 Christine Abigail F 23 30:58 9:59 31:17
181 113 M 13 M45-49 387 Redrejo Rod M 47 31:00 9:59 31:23
182 114 M 14 M25-29 173 Crooke Kyle M 28 31:09 10:02 31:18
183 115 M 21 M40-44 430 Stockton Thomas M 41 31:11 10:03 31:51
184 68 F 7 F45-49 422 Smith Carisa F 47 31:12 10:03 31:55
185 69 F 11 F35-39 232 Grauert Hannah F 39 31:21 10:06 31:32
186 116 M 22 M40-44 174 Dadmohammadi Younas M 44 31:22 10:07 31:28
187 117 M 14 M45-49 116 Banzer-Lausberg McKean M 48 31:22 10:07 31:38
188 70 F 11 F30-34 212 Galindo Zoe F 31 31:24 10:07 31:25
189 118 M 20 M30-34 264 Jaglowski Tyler M 33 31:24 10:07 31:35
190 119 M 24 M35-39 120 Bean Jarrand M 36 31:25 10:07 31:35
191 71 F 12 F35-39 189 Dooher Jenn F 39 31:25 10:08 32:13
192 72 F 12 F30-34 340 Moore Andrea F 33 31:27 10:08 31:38
193 73 F 9 F19-24 557 Moreno Anita F 24 31:28 10:08 32:13
194 74 F 10 F19-24 552 Swinth Kira F 23 31:28 10:08 32:13
195 75 F 14 F25-29 304 Manigo Caitline F 26 31:36 10:11 32:11
196 120 M 15 M45-49 204 Farnsworth Jeffrey M 45 31:38 10:12 31:53
197 76 F 16 F40-44 159 Clark Stephanie F 41 31:39 10:12 31:53
198 77 F 13 F35-39 226 Goble Denara F 36 31:52 10:16 32:13
199 78 F 8 F45-49 165 Columbo Amy F 49 31:54 10:17 35:19
200 79 F 15 F25-29 367 Palominos Vanessa F 28 32:02 10:19 32:05
201 80 F 9 F45-49 240 Hatton Francine F 49 32:12 10:23 32:59
202 121 M 8 M50-54 427 Souto Jorge M 54 32:14 10:23 32:30
203 122 M 23 M40-44 436 Tatangelo Anthony M 42 32:19 10:25 33:06
204 123 M 21 M30-34 326 Mendoza Erik M 33 32:24 10:26 32:30
205 81 F 13 F30-34 164 Collin Melissa F 30 32:27 10:27 32:55
206 82 F 17 F40-44 305 Marin Sara F 42 32:27 10:27 32:54
207 83 F 1 F55-59 172 Criswell Laura F 56 32:30 10:28 32:41
208 84 F 16 F25-29 117 BARLOW MEGAN F 28 32:47 10:34 32:59
209 85 F 11 F19-24 495 Alfaro Kimberly F 22 32:59 10:38 33:05
210 86 F 14 F30-34 426 Snider Camila F 31 33:06 10:40 33:31
211 124 M 22 M30-34 425 Snider Andrew M 34 33:07 10:40 33:31
212 87 F 2 F55-59 296 Lowthian Amanda F 55 33:20 10:44 33:56
213 125 M 3 M55-59 227 Goddard Rich M 58 33:24 10:46 33:57
214 88 F 3 F55-59 454 Veliz Wendy F 55 33:26 10:46 33:57
215 89 F 18 F40-44 423 Smith Danielle F 40 33:30 10:48 34:06
216 90 F 1 F65-69 440 Todd Rachel F 66 33:39 10:51 33:41
217 126 M 24 M40-44 488 Yerram Arun M 43 33:46 10:53 33:59
218 91 F 3 F50-54 377 Pratt Rebekah F 50 33:52 10:55 34:18
219 92 F 15 F30-34 528 Nunez-Webb Brianna F 34 34:01 10:58 35:08
220 127 M 23 M30-34 262 Huynh Steven M 31 34:07 11:00 35:16
221 93 F 14 F35-39 323 Meikle Marty F 35 34:21 11:04 35:19
222 94 F 19 F40-44 406 Schilling Lisa F 41 35:06 11:19 35:18
223 95 F 16 F30-34 313 McCarty Maria F 31 35:06 11:19 35:37
224 96 F 17 F30-34 549 Pantoja Ivette F 32 35:14 11:21 35:18
225 97 F 15 F35-39 462 Walker-Harris Chanel F 38 35:19 11:23 36:22
226 128 M 24 M30-34 498 Brockett Neil M 33 35:21 11:24 35:39
227 98 F 18 F30-34 294 Lopez Mayela F 30 35:23 11:24 35:25
229 99 F 20 F40-44 526 Navarro Charli F 41 35:46 11:32 35:59
230 100 F 21 F40-44 284 LASICH RENATA F 40 36:01 11:36 36:36
231 101 F 22 F40-44 482 Wolford Emily F 42 36:03 11:37 36:47
232 102 F 23 F40-44 407 Schmidt Clare F 42 36:12 11:40 36:39
233 103 F 19 F30-34 413 Sherman Jenna F 31 36:17 11:42 36:39
234 130 M 25 M35-39 130 Boyle Charles M 38 36:34 11:47 36:43
235 131 M 25 M30-34 267 Jensen Jon M 34 36:43 11:50 36:43
236 104 F 4 F50-54 274 Koch Lucy F 52 36:53 11:53 37:28
237 105 F 20 F30-34 474 Whittington Kelby F 33 37:03 11:56 37:35
238 132 M 9 M50-54 328 Metzler Benjamin M 54 37:11 11:59 37:42
239 106 F 17 F25-29 464 Warren Olivia F 27 37:18 12:01 37:39
240 133 M 10 M50-54 310 Matthew Matthew M 51 37:41 12:09 38:16
241 134 M 15 M25-29 108 Authelet Eric M 28 38:02 12:15 38:36
242 107 F 21 F30-34 384 Rathfelder Amy F 32 38:38 12:27 38:56
243 135 M 16 M45-49 555 Galloway Cody M 48 38:55 12:33 39:12
244 108 F 24 F40-44 371 Perez Yucari F 43 39:06 12:36 39:42
245 109 F 4 F55-59 376 Powlison Susan F 55 39:33 12:45 40:16
246 110 F 25 F40-44 287 LEE SAEPHAN VICKI F 43 39:34 12:45 40:16
247 136 M 26 M30-34 203 Falletta Daniel M 32 39:45 12:49 40:20
248 111 F 5 F55-59 339 Moneta Silene F 55 40:07 12:56 40:46
249 112 F 18 F25-29 135 Brown Jordyn F 29 40:42 13:07 41:24
250 137 M 17 M45-49 493 _ Miltón M 45 40:52 13:10 41:39
251 113 F 26 F40-44 183 Dewees Sarah F 40 42:11 13:36 42:40
252 114 F 12 F19-24 508 Floyd Kay F 24 42:13 13:37 42:42
253 115 F 19 F25-29 221 Ghazizadeh Mina F 25 42:40 13:45 42:43
254 116 F 27 F40-44 433 Strickland Katonya F 43 43:14 13:56 43:41
255 138 M 2 M60-64 461 Walker Wally M 61 43:18 13:57 44:14
256 139 M 18 M45-49 194 Drinkward Dave M 46 44:25 14:19 45:13
257 117 F 20 F25-29 534 Sanchez Ely F 26 44:29 14:20 44:33
258 118 F 16 F35-39 431 Stotland Jeannie F 38 45:52 14:47 46:29
259 119 F 17 F35-39 292 Loflin Ashley F 35 45:53 14:48 46:30
260 120 F 21 F25-29 553 Tran Sydney F 28 46:27 14:58 46:50
261 140 M 16 M25-29 487 Yamamoto Ty M 28 46:28 14:59 46:51
262 141 M 3 M60-64 160 Cohen Steve M 61 47:46 15:24 48:30
263 121 F 18 F35-39 388 Reeves Annie F 36 48:01 15:29 48:54
264 142 M 17 M25-29 199 Ellamar Keoni M 25 48:42 15:42 49:20
265 122 F 22 F25-29 285 Laszlo Caroline F 25 48:44 15:42 49:20
266 123 F 10 F45-49 207 Fox Sumandhi F 45 49:06 15:50 49:20
267 124 F 22 F30-34 286 Le Francois Elise F 34 49:32 15:58 49:40
268 143 M 1 M65-69 201 Eversmeyer Steve M 69 51:48 16:42 52:23
269 125 F 23 F30-34 103 Albano Gabby F 32 54:00 17:25 54:43
270 126 F 24 F30-34 124 Berg Anna F 34 54:03 17:26 54:03
271 144 M 26 M35-39 491 Zariczny Kevin M 38 54:07 17:27 54:15
272 127 F 5 F50-54 325 Menchaca Nicole F 51 56:24 18:11 57:12
273 145 M 25 M40-44 443 tran chris M 42 56:52 18:20 57:01
274 146 M 11 M50-54 332 Miller Joel M 53 57:39 18:35 57:46
275 128 F 28 F40-44 336 Mohr Bonnie F 43 58:59 19:01 1:00:00
276 129 F 19 F35-39 320 McMeans Katrina F 37 59:00 19:01 1:00:01
M 249 Hixon Jon M 53
M 193 Drennan Mike M 44
M 156 Cioara Mircea M 36

Location

Showing Page

Page Size

5K Walk

May 8, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 191 Doyle Becca F 33 28:34 9:12 28:36
2 2 F 2 F Overall 268 Jochum Jacquelyn F 22 31:28 10:08 32:13
3 1 M 1 M Overall 195 Duncan Doug M 27 31:30 10:09 32:13
4 3 F 3 F Overall 417 Shuey Robyn F 47 34:58 11:16 35:45
228 129 M 1 M60-64 161 Coiteux David M 61 35:28 11:26 35:52
5 4 F 1 F45-49 186 Dobbyn Tracy F 49 36:32 11:47 37:25
6 3 M 3 M Overall 466 Weber Zach M 33 36:34 11:47 37:28
7 2 M 2 M Overall 516 Kollias Spyros M 39 37:00 11:55 37:11
8 5 F 1 F35-39 202 Eyestone Angel F 37 38:36 12:26 38:51
9 6 F 1 F55-59 502 DeRoberts Heather F 55 40:53 13:11 41:25
10 4 M 1 M50-54 140 Butler Drew M 51 40:54 13:11 41:13
11 5 M 1 M55-59 237 Halvorson Paul M 55 43:26 14:00 43:54
12 7 F 2 F55-59 311 Mattsson Pam F 59 44:23 14:18 45:12
13 8 F 1 F40-44 447 Trux Devon F 43 45:12 14:34 45:43
14 9 F 2 F35-39 538 Spaulding Amber F 36 45:13 14:34 45:43
15 10 F 3 F35-39 529 Ori Jennifer F 36 45:38 14:43 46:11
16 11 F 1 F60-64 137 Bruning Annmarie F 60 46:26 14:58 47:06
17 12 F 1 F30-34 275 Kocher Crista F 31 47:38 15:21 48:29
18 13 F 4 F35-39 169 Corey Lauren F 39 47:49 15:25 48:07
19 14 F 2 F45-49 168 Corey Kristi F 47 47:51 15:25 48:10
20 6 M 1 M40-44 149 Cawood Jason M 44 48:00 15:28 48:53
21 7 M 1 M35-39 400 Saldana Eddie M 39 48:01 15:29 48:55
22 15 F 2 F40-44 411 Shan Allegra F 43 48:08 15:31 48:55
23 16 F 2 F30-34 523 Mar Allison F 32 48:10 15:32 48:54
24 17 F 1 F25-29 119 Batiuk Jill F 26 48:13 15:32 49:04

Showing Page

Page Size

No Run, Just Fun

May 8, 2025
No Results To Match Filter