UWS Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Joshua Pederson | 10K | 54:01 |
| 2. | Elvin Chow | 10K | 54:02 |
| 3. | Haley Myers | 10K | 1:10:30 |
| 4. | Taylor Chamberlin | Half Marathon | 1:30:56 |
| 5. | Devon Shuert | 10K | 1:53:33 |
| 6. | Andrew Perry | Half Marathon | 1:58:27 |
| 7. | Heather Holt | Marathon | 2:55:09 |
| 8. | Colin Paradis | Marathon | 3:24:04 |






