Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Oct. 6, 2019)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 2307 Khan Kallin M 22 2:25:16 5:32 2:25:17
2 2 M 2221 Imaizumi Kunitaka M 21 2:46:05 6:20 2:46:08
3 1 F 2020 Gibbs Jamie F 36 2:48:01 6:24 2:48:08
4 3 M 2413 Lenski Daniel M 37 2:49:50 6:28 2:49:52
5 4 M 1 M45-49 3736 Marsden Duncan M 45 2:52:25 6:34 2:52:28
6 5 M 1 M30-34 3772 Spear Matt M 30 2:52:47 6:35 2:52:50
7 6 M 2 M45-49 2718 NI YUSHENG M 49 2:52:56 6:36 2:52:57
8 2 F 3417 Youngren Megan F 28 2:53:20 6:36 2:53:24
9 7 M 2 M30-34 1793 Custer Zach M 33 2:54:00 6:38 2:54:03
10 8 M 3 M30-34 2832 Poole Bryan M 34 2:54:05 6:38 2:54:09
11 9 M 4 M30-34 1770 Couillard Aviar M 32 2:54:26 6:39 2:54:43
12 10 M 1 M40-44 3262 VanderGiessen Clint M 40 2:54:30 6:39 2:54:37
13 11 M 1 M25-29 1746 Collins Matt M 28 2:54:59 6:40 2:55:01
14 12 M 5 M30-34 1809 Davis Michael M 33 2:55:02 6:40 2:55:07
15 13 M 2 M40-44 1699 Cestari Evan M 40 2:55:44 6:42 2:55:48
16 14 M 1 M35-39 2045 GOMIS ISAAC M 36 2:55:49 6:42 2:55:56
17 3 F 3107 Sondag Ashley F 23 2:56:08 6:43 2:56:12
18 15 M 1 M55-59 1731 Clifford John M 57 2:56:17 6:43 2:56:22
19 16 M 3 M45-49 2475 MacDonald Scott M 48 2:56:20 6:43 2:56:23
20 4 F 1 F25-29 2198 Houser Kellie F 28 2:58:27 6:48 2:58:30
21 17 M 6 M30-34 2701 Nealey Todd M 34 2:58:39 6:49 2:58:47
22 18 M 7 M30-34 1578 Bornstein Joshua M 32 2:58:42 6:49 2:58:43
23 19 M 2 M25-29 3409 Yelland James M 29 2:59:02 6:49 2:59:05
24 5 F 1 F30-34 1612 Brewer Sarah F 31 2:59:04 6:50 2:59:09
25 20 M 3 M40-44 1814 Dean Kevin M 42 2:59:12 6:50 2:59:21

Location | Showing Page | Page Size

Marathon Hand Cycle (Oct. 6, 2019)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 3382 Woodbury Max M 47 2:47:10 6:22 2:47:12