BBNW Chafing Cheetahs Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Steve Miller | 5K Run | 19:56 |
| 2. | Samuel Boatright | 5K Run | 20:23 |
| 3. | Kasey Miller | 5K Run | 22:12 |
| 4. | Michael Magee | 5K Run | 25:01 |
| 5. | Jessica Getman | 5K Run | 25:47 |
| 6. | Steven Williams | 5K Run | 25:53 |
| 7. | BRIAN SHAHUM | 5K Run | 25:54 |
| 8. | Susanna Stewart | 5K Run | 30:38 |
| 9. | Christine House | 5K Run | 31:58 |
| 10. | Isaac Holten | 5K Run | 34:04 |
| 11. | Ashton Smith | 5K Run | 36:28 |
| 12. | Kristina Golsan | 5K Run | 36:29 |
| 13. | RHONDA MARLNEE | 5K Walk | 43:27 |
| 14. | Bianne Tyerman | 5K Walk | 47:48 |
| 15. | Taylor Takahashi | 5K Walk | 47:48 |
| 16. | Cathi Pham | 5K Walk | 47:48 |
| 17. | Anne Martin | 5K Walk | 50:51 |
| 18. | Tamara Jaswal | 5K Walk | 50:51 |
| 19. | Jackie McCloskey | 5K Walk | 53:43 |
| 20. | Devon Trux | 5K Walk | 53:43 |
| 21. | Ann Triebwasser | 5K Walk | 1:01:34 |
