Brown & Brown Chafing Cheetahs Results
        
    | Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Marcus Pitts | 5K Run | 22:38 | 
| 2. | Ben True | 5K Run | 24:06 | 
| 3. | Isaac Holten | 5K Run | 26:50 | 
| 4. | Chase Willis | 5K Run | 27:09 | 
| 5. | Chris Nero | 5K Run | 28:59 | 
| 6. | Steven Huynh | 5K Run | 34:07 | 
| 7. | Lucy Koch | 5K Run | 36:53 | 
| 8. | Spyros Kollias | 5K Walk | 37:00 | 
| 9. | Matthew Matthew | 5K Run | 37:41 | 
| 10. | Devon Trux | 5K Walk | 45:12 | 
| 11. | Amber Spaulding | 5K Walk | 45:13 | 
| 12. | Jackie McCloskey | 5K Walk | 48:30 | 
| 13. | Joy Proby | 5K Walk | 52:32 | 
| 14. | Tamara Jaswal | 5K Walk | 52:34 | 
| 15. | Anne Martin | 5K Walk | 52:37 | 
| 16. | La Toya Carruthers | 5K Walk | 52:47 | 
| 17. | Peter Rogers | 5K Walk | 59:33 | 
| 18. | Kristina Wexler | 5K Walk | 59:35 | 
                    
                