NW Natural Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jacob Gilbertson | 5K Run | 20:12 |
| 2. | Taylor Nickel | 5K Run | 20:16 |
| 3. | Patrick Carr | 5K Run | 22:25 |
| 4. | Kathryn Williams | 5K Run | 22:51 |
| 5. | Jane Carlton | 5K Run | 23:21 |
| 6. | Mike Moore | 5K Run | 23:58 |
| 7. | Matt Miller | 5K Run | 24:54 |
| 8. | Abraham Jaimes | 5K Run | 25:19 |
| 9. | Abe Trad | 5K Run | 26:48 |
| 10. | Sama Shagaga | 5K Run | 26:55 |
| 11. | Joseph Rudishauser | 5K Run | 27:11 |
| 12. | Brody Wilson | 5K Run | 27:32 |
| 13. | Celeste Norcott | 5K Run | 28:12 |
| 14. | Katie Webster | 5K Run | 29:00 |
| 15. | Gretchen Tate | 5K Run | 29:12 |
| 16. | Sebastian Weber | 5K Run | 29:17 |
| 17. | Thomas Puttman | 5K Run | 29:18 |
| 18. | Anna Chittum | 5K Run | 29:39 |
| 19. | Mary Moerlins | 5K Run | 29:39 |
| 20. | Sarah Cable | 5K Run | 29:59 |
| 21. | Jorge Souto | 5K Run | 32:14 |
| 22. | Melissa Collin | 5K Run | 32:27 |
| 23. | Rich Goddard | 5K Run | 33:24 |
| 24. | Arun Yerram | 5K Run | 33:46 |
| 25. | David Coiteux | 5K Walk | 35:28 |
| 26. | RENATA LASICH | 5K Run | 36:01 |
| 27. | Amy Rathfelder | 5K Run | 38:38 |
| 28. | Susan Powlison | 5K Run | 39:33 |
| 29. | VICKI LEE SAEPHAN | 5K Run | 39:34 |
| 30. | Sarah Dewees | 5K Run | 42:11 |
| 31. | Paul Halvorson | 5K Walk | 43:26 |
| 32. | Lauren Corey | 5K Walk | 47:49 |
| 33. | Kristi Corey | 5K Walk | 47:51 |
| 34. | Donna Monaco-Little | 5K Walk | 49:31 |
| 35. | Irina White | 5K Walk | 49:32 |
| 36. | Elise Le Francois | 5K Run | 49:32 |
| 37. | Stephanie Gray | 5K Walk | 50:47 |
| 38. | Steve Eversmeyer | 5K Run | 51:48 |
| 39. | Kevin Zariczny | 5K Run | 54:07 |
| 40. | Darlene Barnes | 5K Walk | 54:47 |
| 41. | chris tran | 5K Run | 56:52 |
| 42. | VICKY SIHAVONG | 5K Walk | 56:53 |
