The Standard Results
        
    | Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ryan Chieffo | 5K Run | 19:49 | 
| 2. | Cristina Mihaescu | 5K Run | 25:53 | 
| 3. | Rod Redrejo | 5K Run | 31:00 | 
| 4. | Robyn Shuey | 5K Walk | 34:58 | 
| 5. | Benjamin Metzler | 5K Run | 37:11 | 
| 6. | BJ Hayhurst | 5K Walk | 56:06 | 
| 7. | Denise Gladney | 5K Walk | 56:08 | 
| 8. | Roxanne Haworth | 5K Walk | 57:07 | 
| 9. | Donna Martin-Havrilla | 5K Walk | 57:08 | 
                    
                