Miller Nash Marvels and Gardians of the Street Results
        
    | Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ryan Hall | 5K Run | 18:50 | 
| 2. | Jules Bailey | 5K Run | 20:07 | 
| 3. | Alisha Till | 5K Run | 20:27 | 
| 4. | Nat Levy | 5K Run | 21:51 | 
| 5. | Tiffany McCleary | 5K Run | 22:29 | 
| 6. | Jack Lammers | 5K Run | 23:04 | 
| 7. | William Rasmussen | 5K Run | 24:01 | 
| 8. | Liz Fuller | 5K Run | 24:44 | 
| 9. | Kathryn Rasmussen | 5K Run | 25:37 | 
| 10. | Alison Donin | 5K Run | 29:36 | 
| 11. | steven strand | 5K Run | 30:29 | 
| 12. | Kate Strand | 5K Run | 30:30 | 
| 13. | Jon Bell | 5K Run | 30:38 | 
| 14. | Jessica Bernardini | 5K Run | 30:46 | 
| 15. | Tyler Jaglowski | 5K Run | 31:24 | 
| 16. | Andrea Moore | 5K Run | 31:27 | 
| 17. | Denara Goble | 5K Run | 31:52 | 
| 18. | Jenna Sherman | 5K Run | 36:17 | 
| 19. | Olivia Warren | 5K Run | 37:18 | 
| 20. | Drew Butler | 5K Walk | 40:54 | 
| 21. | Shelby Schroeder | 5K Walk | 49:44 | 
| 22. | Erica Schroeder | 5K Walk | 49:45 | 
| 23. | Suzanne Effros | 5K Walk | 55:46 | 
| 24. | Julie Wallis | 5K Walk | 55:48 | 
| 25. | Douglas Hull | 5K Walk | 56:09 | 
| 26. | Christine Hicks | 5K Walk | 56:11 | 
| 27. | Lisaana Otter | 5K Walk | 1:00:41 | 
| 28. | Yolanda Luna | 5K Walk | 1:00:42 | 
| 29. | Archana Srikant | 5K Walk | 1:00:42 | 
                    
                