The Ritz-Carlton Runners Results
        
    | Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Nicolas Fredes | 5K Run | 22:34 | 
| 2. | Ron Ok | 5K Run | 26:25 | 
| 3. | Kenan Osmic | 5K Run | 26:45 | 
| 4. | Enrique Meza | 5K Run | 28:03 | 
| 5. | Marie Browne | 5K Run | 30:27 | 
| 6. | Anastasiia Bychkova | 5K Run | 30:57 | 
| 7. | Abigail Christine | 5K Run | 30:58 | 
| 8. | Caitline Manigo | 5K Run | 31:36 | 
| 9. | Danielle Smith | 5K Run | 33:30 | 
| 10. | Yucari Perez | 5K Run | 39:06 | 
| 11. | Daniel Falletta | 5K Run | 39:45 | 
| 12. | Keoni Ellamar | 5K Run | 48:42 | 
| 13. | Caroline Laszlo | 5K Run | 48:44 | 
                    
                