Travel Portland Results
        
    | Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Andrew Moore | 5K Run | 22:44 | 
| 2. | Josephine Ratnayake | 5K Run | 24:35 | 
| 3. | Rindi Cerelli | 5K Run | 26:57 | 
| 4. | Madison Carter | 5K Run | 26:59 | 
| 5. | Sarah Donohue | 5K Run | 29:05 | 
| 6. | Marcus Hibdon | 5K Run | 29:08 | 
| 7. | Michael Cavanaugh | 5K Run | 29:53 | 
| 8. | Thomas Stockton | 5K Run | 31:11 | 
| 9. | Amanda Lowthian | 5K Run | 33:20 | 
| 10. | Miltón _ | 5K Run | 40:52 | 
| 11. | Crista Kocher | 5K Walk | 47:38 | 
| 12. | Steve Cohen | 5K Run | 47:46 | 
| 13. | Jennifer Parks | 5K Walk | 48:17 | 
| 14. | Beth Miranda | 5K Walk | 48:19 | 
| 15. | Tin Bui | 5K Walk | 50:48 | 
| 16. | Gabby Albano | 5K Run | 54:00 | 
| 17. | Kara Long | 5K Walk | 54:40 | 
| 18. | Felix J Brito Pena | 5K Walk | 54:40 | 
| 19. | Antwain Peterson | 5K Walk | 54:58 | 
| 20. | Aarón Durán | 5K Walk | 57:44 | 
| 21. | Yanyan Chan | 5K Walk | 59:06 | 
| 22. | Jessica Newton | 5K Walk | 59:08 | 
| 23. | Cathy Kretz | 5K Walk | 59:11 | 
| 24. | Raygan Kohl | 5K Walk | 59:16 | 
| 25. | Greg Newland | 5K Walk | 59:25 | 
                    
                