Rip City Runs Deep Results
        
    | Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Clint Walker | 5K Run | 20:57 | 
| 2. | David Berg | 5K Run | 21:58 | 
| 3. | Matthew Gardner | 5K Run | 22:52 | 
| 4. | Patricio Olivas | 5K Run | 23:53 | 
| 5. | Isabel McIlhenny | 5K Run | 23:58 | 
| 6. | Sam Morgan | 5K Run | 24:07 | 
| 7. | Chandler Morris | 5K Run | 24:30 | 
| 8. | Marcell Brinkley | 5K Run | 24:40 | 
| 9. | Luke Wiens | 5K Run | 24:42 | 
| 10. | Taylor Randerson | 5K Run | 24:56 | 
| 11. | Solomon Bandy | 5K Run | 25:12 | 
| 12. | Christine Jackson | 5K Run | 25:15 | 
| 13. | Addie Klindt | 5K Run | 25:24 | 
| 14. | Genson Hooper Price | 5K Run | 27:03 | 
| 15. | Monice Wong | 5K Run | 27:59 | 
| 16. | Reggie Walker | 5K Run | 28:26 | 
| 17. | Becca Doyle | 5K Walk | 28:34 | 
| 18. | Claire Miller | 5K Run | 28:46 | 
| 19. | Corrine Cooley | 5K Run | 28:47 | 
| 20. | Ryan Horiuchi | 5K Run | 28:56 | 
| 21. | Jason Sass | 5K Run | 29:29 | 
| 22. | McKayla Gallup | 5K Run | 29:50 | 
| 23. | Jackie Rodriguez | 5K Run | 30:00 | 
| 24. | Brian Bredeosn | 5K Run | 30:00 | 
| 25. | Rebecca Lynch | 5K Run | 30:08 | 
| 26. | Sarah Athman | 5K Run | 30:17 | 
| 27. | Mikayla Larson | 5K Run | 30:26 | 
| 28. | Hannah Grauert | 5K Run | 31:21 | 
| 29. | Zoe Galindo | 5K Run | 31:24 | 
| 30. | Jarrand Bean | 5K Run | 31:25 | 
| 31. | MEGAN BARLOW | 5K Run | 32:47 | 
| 32. | Mayela Lopez | 5K Run | 35:23 | 
| 33. | Charles Boyle | 5K Run | 36:34 | 
| 34. | Sydney Tran | 5K Run | 46:27 | 
| 35. | Ty Yamamoto | 5K Run | 46:28 | 
                    
                