Finding NemOEMBA Results
        
    | Name | Event | Chip Time | |
|---|---|---|---|
| 1. | DEVIN COOLEY | 5K Run | 21:48 | 
| 2. | Morgan Garritson | 5K Run | 24:30 | 
| 3. | Haig Biddulph | 5K Run | 24:40 | 
| 4. | Kyle Mabbott | 5K Run | 27:33 | 
| 5. | Meghan Silliman | 5K Run | 27:39 | 
| 6. | Joseph Dorff | 5K Run | 28:32 | 
| 7. | Kyle Crooke | 5K Run | 31:09 | 
| 8. | Jaimie Small | 5K Walk | 50:00 | 
                    
                