Brown & Brown Chafing Cheetahs Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ben TRUE | 5K Run | 24:35 |
| 2. | Laura Hicks | 5K Run | 26:27 |
| 3. | Matthew Koch | 5K Run | 28:23 |
| 4. | Jesscia Getman | 5K Run | 30:18 |
| 5. | Tim DeWolf | 5K Run | 30:49 |
| 6. | Spyros Kollias | 5K Walk | 36:56 |
| 7. | Daphne Alvarez | 5K Run | 41:36 |
| 8. | Ryan Faherty | 5K Walk | 48:00 |
| 9. | Stan Moskalyuk | 5K Walk | 48:01 |
| 10. | Joey Ulring | 5K Walk | 48:02 |
| 11. | Paul Noonan | 5K Walk | 48:02 |
| 12. | Ashton Smith | 5K Walk | 48:08 |
| 13. | Amber Spaulding | 5K Run | 48:10 |
| 14. | Zachary Hald | 5K Walk | 48:22 |
| 15. | Luke Thomas | 5K Walk | 48:26 |
| 16. | Eleanor Nero | 5K Run | 51:37 |
| 17. | Ceri Cundiff | 5K Walk | 53:49 |
| 18. | Cam Tran | 5K Walk | 54:01 |
| 19. | Tamara Jaswal | 5K Walk | 56:36 |
| 20. | Aaron Geisler | 5K Walk | 56:41 |
| 21. | Anastasia Juergens | 5K Run | 56:43 |
| 22. | Jackie McCloskey | 5K Walk | 56:44 |
| 23. | Brittani Pomeroy | 5K Walk | 57:02 |
| 24. | Giselle Reyes | 5K Walk | 57:03 |
| 25. | Rachel Halliwell | 5K Run | 1:01:32 |
| 26. | Katrina Kubota | 5K Walk | 1:01:33 |
| 27. | Peter Rogers | 5K Walk | 1:01:47 |
| 28. | Kristina Wexler | 5K Walk | 1:01:50 |
