PwC Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Alex Lazo | 5K Run | 20:43 |
| 2. | Brian Garcia | 5K Run | 22:59 |
| 3. | Danilo Micale | 5K Run | 25:21 |
| 4. | Matt Keating | 5K Run | 25:23 |
| 5. | Katarina Krouse | 5K Run | 26:24 |
| 6. | Brianna Finch | 5K Run | 26:24 |
| 7. | Michael Mayper | 5K Run | 26:26 |
| 8. | Demian Hernandez | 5K Run | 27:30 |
| 9. | Matthew Lutz | 5K Run | 28:56 |
| 10. | Andrew Bass | 5K Run | 30:18 |
| 11. | Chelsea Jordan | 5K Run | 31:13 |
| 12. | Tom Hockensmith | 5K Run | 31:15 |
| 13. | Jack Steele | 5K Run | 32:00 |
| 14. | Rohit Gobrele | 5K Run | 32:09 |
| 15. | Jaime Castro | 5K Run | 41:31 |
| 16. | Teagan Fish | 5K Walk | 53:16 |
| 17. | Haley Strehl | 5K Walk | 56:17 |
| 18. | Simon Chen | 5K Walk | 56:20 |
| 19. | Sourini Nath | 5K Walk | 56:21 |
