NW Natural Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Joel Morris | 5K Run | 18:31 |
| 2. | Jacob Gilbertson | 5K Run | 20:18 |
| 3. | Aaron Hughes | 5K Run | 22:00 |
| 4. | Roberto Carmolinga | 5K Run | 22:09 |
| 5. | Brion Barnett | 5K Run | 22:40 |
| 6. | Jane Carlton | 5K Run | 23:37 |
| 7. | Aric Skinner | 5K Run | 24:05 |
| 8. | Bryan Bernas | 5K Run | 24:36 |
| 9. | Walter Cahall | 5K Run | 25:28 |
| 10. | Mike Moore | 5K Run | 25:29 |
| 11. | Shweta Patel | 5K Run | 26:51 |
| 12. | Abe Trad | 5K Run | 27:55 |
| 13. | Joseph Rud | 5K Run | 28:16 |
| 14. | Brody Wilson | 5K Run | 28:30 |
| 15. | Nicholas Colombo | 5K Run | 28:36 |
| 16. | Justin Palfreyman | 5K Walk | 29:13 |
| 17. | Sarah Cable | 5K Run | 30:25 |
| 18. | Alex romero | 5K Run | 30:28 |
| 19. | Manoj Kumar | 5K Run | 30:31 |
| 20. | Arun Yerram | 5K Run | 31:16 |
| 21. | Mary Moerlins | 5K Run | 31:27 |
| 22. | Anna Chittum | 5K Run | 31:28 |
| 23. | Melissa Collin | 5K Run | 31:57 |
| 24. | Lauren Corey | 5K Run | 32:21 |
| 25. | David Coiteux | 5K Run | 35:17 |
| 26. | Malika Hopson | 5K Run | 35:40 |
| 27. | Sama Shagaga | 5K Run | 37:20 |
| 28. | Ashley Gonzalez | 5K Run | 38:33 |
| 29. | Lacey Garrett | 5K Run | 40:33 |
| 30. | Marc Miller | 5K Run | 40:34 |
| 31. | Nichole Lloyd | 5K Run | 40:36 |
| 32. | Jiscela Rocha Soto | 5K Run | 41:33 |
| 33. | Kristi Corey | 5K Run | 41:46 |
| 34. | Laurel Haight | 5K Walk | 45:41 |
| 35. | Vicki Lee Saephan | 5K Walk | 52:11 |
| 36. | Aakanksha Sharma | 5K Walk | 53:51 |
| 37. | Leandro de Lange | 5K Walk | 1:01:45 |
| 38. | CHRIS TRAN | 5K Walk | 1:01:48 |
