Bubbles Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Dawn Bregel | Half Marathon | 2:09:01 |
| 2. | Amy Anderson | Half Marathon | 2:19:24 |
| 3. | Leslie Crandell Dawes | Half Marathon | 2:37:27 |
| 4. | Nathan Bregel | Half Marathon | 2:44:54 |
| 5. | Bill McAuliffe | Half Marathon | 4:07:37 |
| 6. | Kim McAuliffe | Half Marathon | 4:07:37 |
| 7. | Suzanne Cordes | Half Marathon | 4:11:54 |
| 8. | Jodie Kelsay | Half Marathon | 4:11:55 |
| 9. | Diane Simpson | Half Marathon | 5:22:58 |
| 10. | Madeline Rynders | Half Marathon | 5:22:59 |
| 11. | Teresa Muckel | Half Marathon | 5:23:00 |






