Portland Marathon
Portland Marathon
Menu
Results/Photos

Location

Showing Page

Page Size

10K

Oct. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 8930 Daniels Grady M 25 32:24 5:13 32:24
2 2 M 2 M Overall 2289 Casalino Jack M 24 33:34 5:24 33:34
3 1 F 1 F Overall 8870 Becker Kyla F 23 33:53 5:27 33:54
4 3 M 3 M Overall 6118 Nilsen Adam M 32 35:14 5:40 35:16
5 2 F 2 F Overall 11162 Warren Chelsea F 41 37:00 5:57 37:00
6 3 F 3 F Overall 1301 Abt Lyndsey F 32 37:13 6:00 37:16
7 4 M 1 M40-44 11075 Reece Myers M 40 38:07 6:08 38:10
8 5 M 1 M25-29 9670 Hernández Pérez Luis Eduardo M 29 38:16 6:10 38:16
9 6 M 1 M45-49 11102 Seljan Samuel M 47 38:24 6:11 38:26
10 4 F 1 F25-29 9833 Leal Nicole F 28 39:04 6:17 39:09
11 7 M 2 M40-44 8917 Coe Aaron M 41 39:11 6:19 39:14
12 5 F 1 F35-39 1599 Baker Julie F 37 39:24 6:21 39:28
13 6 F 2 F35-39 9677 Keogh Allie F 39 39:28 6:21 39:31
14 8 M 2 M25-29 6615 Poole Christopher M 29 40:04 6:27 40:04
15 9 M 1 M35-39 9676 Kassnel Justin M 37 40:10 6:28 40:12
16 10 M 2 M35-39 3406 Fudge Andrew M 36 40:18 6:29 40:21
17 11 M 3 M25-29 1516 Arteaga Adrian M 29 41:09 6:38 42:18
18 7 F 2 F25-29 5806 Monaghan Amy F 29 41:35 6:42 41:43
19 8 F 3 F25-29 8597 Witt Dani F 28 41:53 6:45 42:35
20 9 F 1 F30-34 8291 von Wildenradt Reegan F 31 41:56 6:45 42:25
21 10 F 3 F35-39 9003 Hinds Laura F 35 42:39 6:52 43:55
22 11 F 1 F40-44 4456 Jeruto Jackline F 40 43:18 6:58 43:18
23 12 M 1 M30-34 4870 Kumelowski Nick M 31 43:23 6:59 43:39
24 13 M 3 M35-39 9657 Doehne Bryce M 39 43:27 7:00 43:35
25 12 F 1 F19-24 8973 Gilroy Jackie F 23 43:29 7:00 43:44

Location

Showing Page

Page Size

Half Marathon

Oct. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 9307 Rasmussen Noah M 26 1:05:55 5:01 1:05:55
2 2 M 2 M Overall 2251 Carpenter Jaret M 26 1:06:02 5:02 1:06:02
3 3 M 3 M Overall 2358 Chaston Thomas M 25 1:04:56 4:57 1:06:12
4 4 M 1 M25-29 9276 McCormick Keegan M 28 1:06:14 5:03 1:06:14
5 5 M 2 M25-29 8855 Arce Dominic M 26 1:06:18 5:03 1:06:30
6 6 M 1 M30-34 2689 Cusmano Andrew M 31 1:06:23 5:03 1:06:24
7 7 M 3 M25-29 2629 Craven Jeremy M 28 1:06:50 5:06 1:06:51
8 8 M 2 M30-34 9511 Rutford Johnny M 33 1:07:11 5:07 1:07:12
9 9 M 3 M30-34 6878 Richards Nathan M 32 1:08:50 5:15 1:08:50
10 10 M 4 M25-29 2751 Davidson Ben M 26 1:08:57 5:15 1:09:16
11 11 M 1 M35-39 1708 Batch Ian M 38 1:09:29 5:18 1:09:29
12 12 M 5 M25-29 9320 Sealand Daniel M 25 1:09:40 5:19 1:09:40
13 13 M 6 M25-29 11123 Steele Zach M 29 1:10:22 5:22 1:10:22
14 14 M 7 M25-29 9329 Walkush Declan M 25 1:10:34 5:23 1:10:34
15 15 M 8 M25-29 7280 Schutt Sylas M 28 1:10:41 5:23 1:14:46
16 16 M 4 M30-34 8811 Ziegler Brad M 30 1:11:24 5:26 1:11:34
17 17 M 2 M35-39 9022 Johnson Brandon M 36 1:11:37 5:27 1:11:50
18 18 M 1 M19-24 2666 Cullen Joe M 24 1:12:06 5:30 1:12:19
19 19 M 9 M25-29 8985 Griffith Silas M 25 1:12:16 5:30 1:14:40
20 20 M 10 M25-29 4922 Lalumière-Roberge Tristan M 27 1:12:31 5:32 1:12:32
21 21 M 2 M19-24 8330 Walker Matthew M 24 1:12:59 5:34 1:13:36
22 22 M 5 M30-34 1619 Balmer Paul M 34 1:13:21 5:35 1:13:26
23 23 M 6 M30-34 9316 Sanchez Joshua M 34 1:15:27 5:45 1:15:28
24 24 M 7 M30-34 5844 Moore Todd M 33 1:15:29 5:45 1:15:30
25 25 M 3 M19-24 9250 Goff Micah M 24 1:15:48 5:47 1:15:49

Location

Showing Page

Page Size

Marathon Wheelchair

Oct. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 8621 Woodbury Max M 52 2:42:45 6:12 2:42:47
2 2 M 2 M Overall 7565 Snell Jeff M 51 5:10:59 11:52 5:11:03
3 1 F 1 F Overall 2679 Cupps Leah F 48 6:05:38 13:57 6:05:38

Location

Showing Page

Page Size

Marathon

Oct. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2296 Castell Archibald M 28 2:22:14 5:25 2:22:14
2 2 M 2 M Overall 6454 Pedersen Robert M 26 2:25:09 5:32 2:25:10
3 3 M 3 M Overall 6975 ROISOM JUSTIN M 37 2:31:41 5:47 2:31:42
4 4 M 1 M35-39 7621 Spear Matt M 35 2:32:21 5:48 2:32:22
5 5 M 2 M35-39 4677 Keyserling Kaleb M 37 2:32:48 5:49 2:32:49
6 6 M 1 M30-34 8545 Wilson Andrew M 31 2:33:24 5:51 2:33:25
7 7 M 3 M35-39 3060 Edgerton Adam M 39 2:37:37 6:00 2:37:38
8 8 M 1 M45-49 7804 Sullivan Eamon M 46 2:38:18 6:02 2:38:20
9 9 M 1 M19-24 5789 Mitchell Kian M 24 2:38:27 6:02 2:38:27
10 10 M 2 M30-34 6715 Rabuzzi Patrick M 32 2:38:50 6:03 2:38:51
11 11 M 1 M25-29 4796 Koeman Jamison M 27 2:38:52 6:03 2:38:54
12 12 M 1 M40-44 5862 Morgan Clark M 42 2:40:50 6:08 2:41:11
13 13 M 3 M30-34 8126 Tuller Noah M 33 2:40:52 6:08 2:40:52
14 14 M 2 M25-29 5375 Manley Kellen M 28 2:41:08 6:08 2:41:12
15 15 M 2 M40-44 1221 Woodruff Bill M 43 2:41:33 6:09 2:41:33
16 16 M 3 M25-29 4183 Hogan Ben M 27 2:43:47 6:15 2:43:50
17 17 M 2 M19-24 2204 Cannon Nathaniel M 23 2:44:48 6:17 2:44:53
18 18 M 4 M35-39 7255 Schneller Jacob M 36 2:44:52 6:17 2:44:55
19 19 M 5 M35-39 8701 Yee Christopher M 36 2:45:16 6:18 2:45:16
20 20 M 4 M30-34 2378 Cheng Haoyuan M 34 2:45:34 6:19 2:45:34
21 21 M 5 M30-34 7815 Sunago Fernando M 31 2:45:48 6:19 2:45:54
22 22 M 4 M25-29 6902 Rios Valdez Miguel M 25 2:47:02 6:22 2:47:03
23 23 M 6 M30-34 7303 Seekatz Josh M 31 2:47:23 6:23 2:47:26
24 24 M 5 M25-29 6184 O'Dell Wes M 29 2:47:50 6:24 2:47:53
25 25 M 6 M25-29 9517 Thompson Daniel M 26 2:48:00 6:24 2:48:03

Location

Showing Page

Page Size

Doernbecher Kids Run

Oct. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 10264 Murakami Taiyo M 12 6:50 6:19 6:54
2 2 M 2 M Overall 10246 Meier Sava M 11 6:59 6:27 7:00
3 3 M 3 M Overall 10279 Ohashi Izumi M 11 6:58 6:26 7:01
4 4 F 1 F3-4 10424 Wienholz Emma F 3 6:39 6:08 11:19
5 4 M 1 M0-2 10045 Carrillo Knight M 2 7:02 6:30 26:41
6 5 M 1 M9-10 10507 Scamarone Jamil M 10 7:10 6:37 7:11
7 1 F 1 F Overall 10381 Struk Maya F 13 7:13 6:40 7:22
8 6 M 1 M11-12 10223 Llamzon Aaron M 11 7:21 6:48 7:23
9 2 F 2 F Overall 10031 Bevan Annie F 14 7:23 6:49 7:29
10 7 M 2 M11-12 10479 Stout Emmett M 11 7:27 6:52 7:32
11 3 F 3 F Overall 10348 Sewell Nevaeh F 14 7:32 6:58 7:42
12 8 M 2 M9-10 10303 Posey Alex M 10 7:36 7:01 7:39
13 9 M 3 M9-10 10263 Murakami Kiyoshi M 9 7:54 7:18 7:56
14 10 M 4 M9-10 10165 James Hudson M 10 7:59 7:23 8:04
15 11 M 1 M5-6 10213 Li Leo M 6 8:06 7:29 8:10
16 12 M 5 M9-10 10249 Mejia Elijah M 9 8:06 7:29 8:09
17 13 M 2 M5-6 10195 Kuo Conor M 6 8:20 7:42 8:46
18 14 M 6 M9-10 10043 Cardona Grayson M 9 8:22 7:44 8:26
19 15 M 7 M9-10 10133 Garcia Estrella Jaden M 10 8:22 7:44 8:25
20 5 F 1 F11-12 10487 Yang Leah F 11 8:25 7:47 8:29
21 16 M 3 M11-12 10497 Zhang Chenhao M 11 8:31 7:52 8:34
22 17 M 1 M7-8 10304 Posey Will M 8 8:32 7:53 8:35
23 18 M 8 M9-10 10391 Tinker Clark M 10 8:33 7:54 8:38
24 6 F 1 F9-10 10037 Buswell Bobbi F 9 8:33 7:54 8:36
25 19 M 9 M9-10 10405 Wang Aiden M 10 8:33 7:54 8:37