Portland Marathon
Portland Marathon
Menu
Results/Photos

Location

Showing Page

Page Size

Marathon

Oct. 5, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 11780 Maszk Nic M 30 2:26:52 5:36 2:26:52
2 2 M 2 M Overall 10182 Bassett Jared M 35 2:28:53 5:40 2:28:54
3 1 W 1 W Overall 18604 Woodbury Max W 53 2:32:25 5:49 2:32:26
4 3 M 3 M Overall 10606 Daly Stephen M 24 2:33:53 5:52 2:33:53
5 4 M 1 M35-39 20646 Keyserling Kaleb M 38 2:35:08 5:55 2:35:08
6 5 M 1 M45-49 11654 Livaudais West M 47 2:36:48 5:59 2:36:48
7 6 M 1 M19-24 10132 Axon Henry M 21 2:37:27 6:00 2:37:27
8 7 M 1 M25-29 12203 Petty Joseph M 27 2:38:16 6:02 2:38:18
9 8 M 2 M25-29 13367 Onishi Saryu M 25 2:38:32 6:03 2:38:36
10 9 M 3 M25-29 20647 Kipchirchir Kelvin M 25 2:41:51 6:10 2:41:51
11 10 M 1 M30-34 12374 Robles Juan M 31 2:41:54 6:10 2:41:55
12 11 M 2 M30-34 10003 Abbotts Kieran M 31 2:44:52 6:17 2:44:59
13 12 M 2 M19-24 12470 Saultz Tristan M 23 2:44:54 6:17 2:44:55
14 13 M 2 M35-39 12398 Rose Tyler M 35 2:44:56 6:17 2:45:22
15 14 M 3 M19-24 11033 Gorman RJ M 23 2:45:04 6:18 2:45:04
16 15 M 4 M19-24 13375 Peloquin Bradley M 24 2:45:12 6:18 2:45:13
17 16 M 3 M30-34 10610 Daniels Andrew M 32 2:45:16 6:18 2:45:18
18 17 M 4 M30-34 12069 O'Dell Wes M 30 2:45:50 6:19 2:45:53
19 18 M 1 M40-44 13013 White Evan M 43 2:46:57 6:22 2:46:59
20 19 M 5 M30-34 11931 Morales Jose M 32 2:47:24 6:23 2:47:30
21 20 M 5 M19-24 11744 Margason Micah M 20 2:47:25 6:23 2:47:28
22 21 M 6 M30-34 12910 Vielma Mario M 30 2:47:40 6:23 2:47:44
23 22 M 2 M45-49 12546 Sharman Ian M 45 2:47:56 6:24 2:47:56
24 23 M 6 M19-24 13313 Lopez Isaac M 20 2:48:41 6:26 2:48:46
25 24 M 1 M15-18 10803 Evers Sam M 18 2:49:39 6:28 2:49:42

Location

Showing Page

Page Size

Half Marathon

Oct. 5, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 17789 Slenning Alex M 25 1:04:12 4:53 1:04:12
2 2 M 2 M Overall 20551 McCormick Keegan M 29 1:06:08 5:02 1:06:08
3 3 M 3 M Overall 15267 French Mark M 27 1:06:38 5:05 1:06:38
4 4 M 1 M30-34 20545 Rutford Johnny M 34 1:06:40 5:05 1:06:40
5 5 M 2 M30-34 20543 Cusmano Andrew M 32 1:07:16 5:08 1:07:16
6 6 M 1 M19-24 18027 Teeter Charlie M 23 1:07:39 5:09 1:07:39
7 7 M 1 M25-29 20550 Lomax Sam M 28 1:07:43 5:10 1:07:44
8 8 M 2 M25-29 16796 Morton Sam M 26 1:08:33 5:13 1:08:34
9 9 M 3 M25-29 14856 Davidson Ben M 27 1:09:37 5:18 1:09:38
10 10 M 4 M25-29 20529 Schrag Kennan M 28 1:09:39 5:18 1:09:40
11 11 M 5 M25-29 19324 White Seamus M 28 1:09:47 5:19 1:09:48
12 12 M 6 M25-29 15368 Gentry Zach M 29 1:10:26 5:22 1:10:26
13 13 M 3 M30-34 20555 Heninger Julian M 30 1:10:52 5:24 1:10:54
14 14 M 7 M25-29 22991 Walkush Declan M 26 1:11:20 5:26 1:11:21
15 15 M 2 M19-24 20558 Flores Diego M 23 1:11:28 5:27 1:11:29
16 16 M 3 M19-24 19237 spencer Holden M 23 1:11:36 5:27 1:11:37
17 17 M 1 M35-39 18662 Balmer Paul M 35 1:11:41 5:28 1:11:42
18 18 M 8 M25-29 16426 Madrigal Campos Alejandro M 27 1:11:41 5:28 1:11:44
19 19 M 1 M40-44 20524 Clark David M 42 1:11:56 5:29 1:11:56
20 20 M 4 M30-34 16737 Mitchell Marty M 34 1:12:10 5:30 1:12:12
21 21 M 5 M30-34 15332 Garcia Ricky M 34 1:13:23 5:36 1:13:23
22 22 M 2 M35-39 17950 Stuart Gavin M 35 1:13:58 5:38 1:14:00
23 23 M 4 M19-24 18028 Tegethoff Caden M 24 1:14:09 5:39 1:14:10
24 1 F 1 F Overall 20549 Schilling Jenny F 22 1:14:13 5:39 1:14:14
25 24 M 5 M19-24 20540 Black xander M 23 1:14:14 5:39 1:14:15

Location

Showing Page

Page Size

10K

Oct. 5, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 22618 Carmin Jonathan M 24 31:06 5:00 31:06
2 2 M 2 M Overall 22558 Zacarias Johnny M 29 33:42 5:26 33:42
3 3 M 3 M Overall 22885 Moon Carsen M 33 34:06 5:29 34:06
4 4 M 1 M25-29 22898 price ethan M 26 35:41 5:45 35:43
5 5 M 1 M30-34 22350 Stapp Christopher M 31 36:36 5:54 36:39
6 6 M 2 M30-34 22695 Hurst Luke M 30 37:19 6:00 37:27
7 7 M 1 M19-24 22882 Mena Reyes Alan M 24 37:35 6:03 37:38
8 8 M 1 M40-44 21503 Goodman Matthew M 43 37:50 6:06 37:52
9 9 M 2 M40-44 22902 Reece Myers M 41 38:08 6:09 38:11
10 1 F 1 F Overall 22864 Keogh Alexandra F 40 38:59 6:17 39:08
11 2 F 2 F Overall 22577 Abt Lyndsey F 33 39:22 6:20 39:23
12 10 M 1 M50-54 21473 Gerstner Greg M 50 39:37 6:23 39:38
13 11 M 2 M19-24 22678 Hardeman Zachary M 23 39:49 6:25 40:27
14 12 M 3 M40-44 21832 Lopez Carlos M 43 39:53 6:25 39:55
15 13 M 3 M30-34 21208 ceron felipe M 33 39:53 6:25 39:56
16 14 M 4 M30-34 21885 Marathe Rahul M 31 39:57 6:26 39:58
17 15 M 1 M35-39 20521 Buchwalter Seth M 39 41:00 6:36 41:00
18 3 F 3 F Overall 21683 Jeruto Jackline F 41 41:02 6:36 41:02
19 16 M 2 M25-29 21834 Lopez Eduardo M 29 41:12 6:38 41:16
20 17 M 5 M30-34 21510 Graham Charles M 32 41:15 6:39 41:23
21 18 M 6 M30-34 21252 Chu Elvin M 32 41:24 6:40 41:40
22 19 M 7 M30-34 21479 Gintz William M 31 41:32 6:41 41:47
23 20 M 2 M35-39 21363 Drasye Sam M 36 41:36 6:42 41:42
24 21 M 4 M40-44 21155 Brown Duncan M 41 41:58 6:46 42:16
25 22 M 8 M30-34 21312 Davis Wyatt M 34 42:56 6:55 43:26

Showing Page

Page Size

Kids Run

Oct. 5, 2025
No Results To Match Filter