Running Slope Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Rudy Torres-Martinez | 10K | 54:45 |
| 2. | Vahid Raboodan | 10K | 1:20:08 |
| 3. | shanel green | Half Marathon | 1:47:03 |
| 4. | EVARISTO GALVEZ | Half Marathon | 1:57:55 |
| 5. | Keaton Partch | Half Marathon | 2:07:54 |
| 6. | Gabryel Galvez | Half Marathon | 2:09:29 |
| 7. | Nicole Partch | Half Marathon | 2:10:49 |
| 8. | Nate Hidalgo | Half Marathon | 2:22:52 |
| 9. | Jennifer Arreola | Half Marathon | 2:57:11 |
| 10. | JESSICA GALICIA | Half Marathon | 2:57:24 |
| 11. | Arie Shteif | Half Marathon | 2:59:54 |
| 12. | Juan Arreola | Half Marathon | 4:17:32 |
| 13. | Zachary Kannan | Marathon | 4:41:44 |
| 14. | Abigail Radke | Marathon | 5:16:51 |
| 15. | Harry Radke | Marathon | 6:46:22 |






