FoPo Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Amanda Schupp | 10K | 50:58 |
| 2. | Brandon Short | Half Marathon | 1:37:24 |
| 3. | Robbie Queen | Half Marathon | 1:48:04 |
| 4. | Lauren Ciurca | Half Marathon | 1:54:50 |
| 5. | Karl Meiner | Half Marathon | 1:58:43 |
| 6. | Marni Goodman | Half Marathon | 2:03:27 |
| 7. | Misha Ashton | Half Marathon | 2:13:59 |
| 8. | Maren Uecker | Half Marathon | 2:15:47 |
| 9. | Erika Maxon | Half Marathon | 2:18:57 |
| 10. | Rachel Kelly | Half Marathon | 2:22:49 |
| 11. | Leigh Olson | Half Marathon | 2:29:04 |
| 12. | Egor Ershov | Half Marathon | 2:39:23 |
| 13. | Jenni Jelsing | Half Marathon | 2:45:41 |
| 14. | Marla Trinidad | Half Marathon | 2:47:08 |
| 15. | Andrew Queen | Marathon | 3:27:26 |
| 16. | Sean Klein | Marathon | 3:38:21 |
| 17. | Andy Shaw | Marathon | 3:45:52 |
| 18. | Nora Roggeveen-Sams | Marathon | 4:10:53 |
| 19. | Lydia Kerns | Marathon | 4:30:18 |
| 20. | Rustin Ostrow | Marathon | 4:39:42 |






