Rose City Track Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Lyndsey Abt | 10K | 37:13 |
| 2. | Amy Monaghan | 10K | 41:35 |
| 3. | Bryce Doehne | 10K | 43:27 |
| 4. | Kendall Bergeron | 10K | 46:37 |
| 5. | Todd Moore | Half Marathon | 1:15:29 |
| 6. | Emma Huston | Half Marathon | 1:16:04 |
| 7. | Ryan Misjan | Half Marathon | 1:18:23 |
| 8. | Jesse Otto | Half Marathon | 1:26:25 |
| 9. | Rikke Bonde | Half Marathon | 1:27:09 |
| 10. | Ben Hodgdon | Half Marathon | 1:33:24 |
| 11. | Alexander Viray | Half Marathon | 1:36:52 |
| 12. | Roza Barrera | Half Marathon | 1:38:37 |
| 13. | JOSE MENDOZA GUTIERREZ | Half Marathon | 1:45:25 |
| 14. | Emma Notario | Half Marathon | 1:58:14 |
| 15. | Andrew Wilson | Marathon | 2:33:24 |
| 16. | Adam Edgerton | Marathon | 2:37:37 |
| 17. | Lauren Ross | Marathon | 2:52:44 |
| 18. | Bradley Parks | Marathon | 2:57:53 |
| 19. | Jonathon Tran | Marathon | 2:58:25 |
| 20. | Steve Tokarski | Marathon | 3:02:17 |
| 21. | Sediqa Nedam | Marathon | 3:14:41 |
| 22. | Thomas Fuchs | Marathon | 3:15:53 |
| 23. | Jake Lewis | Marathon | 3:48:41 |






