Multnomah Athletic Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Grayson Cardona | Kids Run | 8:22 |
| 2. | Anderson Cardona | Kids Run | 11:08 |
| 3. | Ryan Brown | Half Marathon | 1:42:40 |
| 4. | Daniel Bell | Half Marathon | 1:43:14 |
| 5. | Brittany Stover | Half Marathon | 1:44:33 |
| 6. | Britta Jaques | Half Marathon | 1:58:32 |
| 7. | Amanda Davidson | Half Marathon | 2:00:30 |
| 8. | Aaron Rouza | Marathon | 2:52:40 |
| 9. | Amie Kurian | Half Marathon | 3:20:09 |
| 10. | Isaac Cardona | Marathon | 3:33:06 |
| 11. | Jason Mathot | Marathon | 3:48:00 |
| 12. | Kelly Murphy | Marathon | 3:55:25 |
| 13. | Laura van der Veer | Marathon | 4:32:54 |






