Runaway Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | David Beffert | Half Marathon | 1:46:46 |
| 2. | Shayne Huddleston | Half Marathon | 1:47:53 |
| 3. | Rebecca Reese | Half Marathon | 1:47:53 |
| 4. | Dermot Penny | Half Marathon | 2:07:17 |
| 5. | Lindsay McKnight | Half Marathon | 2:08:04 |
| 6. | Chris Dorwart | Marathon | 3:24:49 |
| 7. | Connor Yamada | Marathon | 3:31:32 |
| 8. | Skyler Flood | Marathon | 3:43:42 |
| 9. | Samuel Barry | Marathon | 3:52:39 |
| 10. | Claire Barry-Thomas | Marathon | 3:52:41 |
| 11. | Ronan Scally | Marathon | 3:58:32 |
| 12. | Cesar Lopez | Marathon | 4:07:21 |
| 13. | Andrew Stevens | Marathon | 4:39:35 |
| 14. | Jonah Stickney | Marathon | 4:48:05 |






