Team Hype Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Joshua Liechty | Kids Run | 9:27 |
| 2. | Brian Carper | Half Marathon | 1:37:27 |
| 3. | Tim Carper | Half Marathon | 1:49:34 |
| 4. | Adam Liechty | Half Marathon | 1:51:25 |
| 5. | Timothy Sites | Half Marathon | 1:52:27 |
| 6. | Jeremy Ross | Half Marathon | 1:58:25 |
| 7. | Grant Harold | Half Marathon | 2:08:03 |
| 8. | Jody Carper | Half Marathon | 2:13:51 |
| 9. | Haley Ritter | Half Marathon | 2:14:33 |
| 10. | Todd Fisher | Half Marathon | 2:26:41 |
| 11. | Emily Hendrix | Half Marathon | 2:42:51 |
| 12. | Ben Ritter | Marathon | 4:01:50 |
| 13. | Richard Sena-Cary | Half Marathon | 4:07:18 |






