Pulmonary Powerhouse Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Molly Joyce | Half Marathon | 1:49:52 |
| 2. | Andrew Harrison | Half Marathon | 1:52:13 |
| 3. | Brianna Blasingame | Half Marathon | 1:57:46 |
| 4. | Angelica Mejia | Half Marathon | 1:57:46 |
| 5. | Sarah Parsons | Half Marathon | 2:04:56 |
| 6. | Shun Kato | Half Marathon | 2:07:19 |
| 7. | Tara Allison | Half Marathon | 2:16:57 |
| 8. | Deanna Plunkett | Half Marathon | 2:20:47 |
| 9. | Kyle Grabowski | Marathon | 3:09:20 |
| 10. | Ian Parsons | Marathon | 3:26:18 |
| 11. | Maxine Rose Anderson | Marathon | 4:11:02 |






