Rock Creek Running Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Adam Bodensteiner | 10K | 47:55 |
| 2. | Suzi McCrae | 10K | 56:06 |
| 3. | john LeBrun | 10K | 56:55 |
| 4. | Samantha Shipley | 10K | 1:17:57 |
| 5. | Brooklynn Tatom | 10K | 1:17:57 |
| 6. | Kasia Jacobson | 10K | 1:22:10 |
| 7. | James Edge | 10K | 1:24:57 |
| 8. | Heather Hamilton | 10K | 1:24:58 |
| 9. | Kaijen Wang | Half Marathon | 1:36:35 |
| 10. | Ricardo Escobar | Half Marathon | 1:45:14 |
| 11. | Logan Anderson | Half Marathon | 1:48:14 |
| 12. | Becca Christiani | Half Marathon | 1:51:07 |
| 13. | Amanda Leas | Half Marathon | 1:58:26 |
| 14. | Anneliese Reinhofer | Half Marathon | 2:05:29 |
| 15. | Mary Lowe | Half Marathon | 2:07:21 |
| 16. | Max Wilson-Fey | Half Marathon | 2:25:21 |
| 17. | Jared Roediger | Marathon | 3:36:16 |
| 18. | Kaveh Pouladin | Marathon | 3:52:14 |
| 19. | Brianna Beckner | Marathon | 4:26:51 |
| 20. | Jacob Helton | Marathon | 5:09:25 |
| 21. | Laura Aguilera | Marathon | 5:16:14 |
| 22. | Christopher De Tarr | Marathon | 5:22:01 |






