Go The Distance Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Nick Kumelowski | 10K | 43:23 |
| 2. | Julianne Marlow | 10K | 1:03:49 |
| 3. | Joe Cullen | Half Marathon | 1:12:06 |
| 4. | Isaac Honl | Half Marathon | 1:58:10 |
| 5. | Cassie Marusa | Half Marathon | 2:04:35 |
| 6. | Ryan Waller | Half Marathon | 2:06:13 |
| 7. | Georgie Abraham-Honl | Half Marathon | 2:10:18 |
| 8. | Quentin Staples | Half Marathon | 2:24:39 |
| 9. | James Swift | Marathon | 3:32:13 |
| 10. | Sean Pebler | Marathon | 3:47:14 |
| 11. | Timothy Trudo | Marathon | 3:51:00 |
| 12. | Valerie Martinez | Marathon | 4:25:23 |
| 13. | Jeramy Burford | Marathon | 4:26:59 |
| 14. | Kris MCorona | Marathon | 4:28:14 |
| 15. | Becky Weston | Marathon | 4:28:18 |
| 16. | Alejandra Penalver-Vanblaricom | Marathon | 5:04:32 |
| 17. | Dawn Winalski | Marathon | 5:06:01 |






