Portland Frontrunners Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | John Nguyen | 10K | 1:10:28 |
| 2. | Jeremy Youde | Half Marathon | 1:38:19 |
| 3. | Jonathan Hinkle | Half Marathon | 1:45:31 |
| 4. | John Wan | Half Marathon | 1:53:00 |
| 5. | Sean Cosgriff | Half Marathon | 1:59:15 |
| 6. | Shravas Rao | Half Marathon | 2:04:45 |
| 7. | Brian Lothrop | Half Marathon | 2:09:10 |
| 8. | Jason Snyder | Half Marathon | 2:09:29 |
| 9. | Steve John | Half Marathon | 2:10:06 |
| 10. | Edward Reilly | Half Marathon | 2:18:24 |
| 11. | Matthew Teyema | Marathon | 2:58:04 |
| 12. | Patric Campbell | Marathon | 3:08:27 |
| 13. | Matthew Jordan | Marathon | 3:32:44 |
| 14. | Joseph Jenkins | Marathon | 3:37:35 |
| 15. | Breck Young | Marathon | 3:52:36 |
| 16. | Blake Blackburn | Marathon | 3:52:52 |
| 17. | Ian Hamilton | Marathon | 3:57:21 |
| 18. | Rex Surface | Marathon | 4:50:53 |
| 19. | Julian Lizarazo-Segura | Marathon | 4:51:22 |






