Rice Bowl Runs Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Michael Seaver | Half Marathon | 1:52:46 |
| 2. | PhiSean Phan | Half Marathon | 2:13:27 |
| 3. | Max Sasaki | Half Marathon | 2:17:49 |
| 4. | Kaythlin Yuswardy | Half Marathon | 2:19:36 |
| 5. | Tyler Tahara | Half Marathon | 2:20:41 |
| 6. | Michael Liu | Half Marathon | 2:20:51 |
| 7. | Chrpa AlGaff | Half Marathon | 2:24:34 |
| 8. | Ashton Nobler-Magdael | Half Marathon | 2:24:45 |
| 9. | Micah Sasaki | Half Marathon | 2:26:45 |
| 10. | Cindy Pham | Half Marathon | 2:27:10 |
| 11. | Jordyn Noland | Half Marathon | 2:28:00 |
| 12. | Michelle Sasaki | Half Marathon | 2:32:07 |
| 13. | Jordyn McDonald | Half Marathon | 2:38:18 |
| 14. | Nhu Le | Half Marathon | 2:39:18 |
| 15. | Sandra Nguyen | Half Marathon | 2:41:08 |
| 16. | Casey Chow | Half Marathon | 2:41:10 |
| 17. | Liz Kim | Half Marathon | 2:41:38 |
| 18. | Aaron Torres | Half Marathon | 2:45:26 |
| 19. | Lillianna Valdovinos | Half Marathon | 2:51:25 |
| 20. | Zsanrei Konohia | Half Marathon | 2:59:34 |
| 21. | Melissa Sasaki | Half Marathon | 3:04:20 |
| 22. | Marcus Sasaki | Half Marathon | 3:04:20 |
| 23. | Ian Rojas | Half Marathon | 3:08:57 |
| 24. | Caroline Hoang | Half Marathon | 3:13:24 |
| 25. | Jessie Kaleikau | Half Marathon | 3:23:49 |
| 26. | Mason Sasaki | Half Marathon | 3:24:16 |
| 27. | Preston Pascua-Kahookano | Half Marathon | 4:00:54 |
| 28. | Alex Tang | Marathon | 4:38:12 |
| 29. | Harvey Cumez | Marathon | 5:15:41 |






