Legs Miserable Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ben Lederer | 10K | 52:11 |
| 2. | Ryan Kesler | 10K | 54:04 |
| 3. | Rachael Green | 10K | 1:05:14 |
| 4. | Susan Russo | 10K | 1:20:37 |
| 5. | Maxwell Westervelt | Half Marathon | 1:32:55 |
| 6. | Daniel Mathews | Half Marathon | 1:39:04 |
| 7. | Tucker Heaslip | Half Marathon | 1:50:23 |
| 8. | Carson Paull | Half Marathon | 1:52:30 |






