Salt & Stride Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Caroline Edwards | 10K | 56:37 |
| 2. | Fergus Kveton | 10K | 1:00:02 |
| 3. | Jill Henderson | 10K | 1:05:59 |
| 4. | Jamie Martin | 10K | 1:14:14 |
| 5. | Ali Tucker | 10K | 1:27:54 |
| 6. | Agnes Davis | 10K | 1:33:07 |
| 7. | Marlon Rico | 10K | 1:42:22 |
| 8. | Taylor Abdie | Half Marathon | 1:59:50 |
| 9. | Arjay Asuncion | 10K | 2:05:19 |
| 10. | Deanna Silva | Half Marathon | 2:07:27 |
| 11. | Jose Velazco | Half Marathon | 2:21:42 |
| 12. | Alex Finch | Half Marathon | 2:31:05 |
| 13. | Philip Toledo | Half Marathon | 2:34:39 |
| 14. | Rafael Moncada | Half Marathon | 2:37:26 |
| 15. | Jose Abaunza | Half Marathon | 2:37:28 |
| 16. | Shelby Johnson | Half Marathon | 2:57:36 |
| 17. | Alexis Cruz Prado | Half Marathon | 3:12:08 |
| 18. | Charlie Russell | Half Marathon | 3:27:32 |
| 19. | Mariela Rosales | Half Marathon | 3:43:27 |
| 20. | wendy Najera | Half Marathon | 3:52:07 |






