Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Megan Youngren - Oct. 6, 2019

Name Megan Youngren
Bib # 3417
Event Marathon
Chip Time 2:53:20
Gun Time 2:53:24
Start Time of Day 8:03:13AM
Finish Time of Day 10:56:32AM
Pace (min/miles) 6:36
Overall Rank 8 out of 2115
Gender Rank (Female) 2 out of -1
Age Division Rank (F25-29) out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:13AM 0.0 0:00 /miles 0.0 /miles 54 19 F 6 F25-29
5K 8:23:36AM 3.1 20:23 6:34/miles 3.1 20:23 6:34/miles 21 2 F
10K 8:43:21AM 6.2 40:08 6:28/miles 3.1 19:45 6:22/miles 21 2 F
Half Way 9:29:10AM 13.1 1:25:57 6:33/miles 6.9 45:50 6:38/miles 6 2 F
Mile 14.7 9:39:31AM 14.7 1:36:18 6:33/miles 1.6 10:22 6:28/miles 6 2 F
Mile 17.8 10:00:15AM 17.8 1:57:02 6:34/miles 3.1 20:44 6:41/miles 9 3 F
5 Miles To Go 10:23:11AM 21.2 2:19:58 6:36/miles 3.4 22:57 6:44/miles 10 3 F
3 Miles To Go 11:53:00PM 23.3 /miles 2.1 /miles
Finish 10:56:32AM 26.2 2:53:20 6:36/miles 2.9 /miles 8 2 F

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video