Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Xing Liang Liu - Oct. 6, 2019

Name Xing Liang Liu
Bib # 2437
Event Marathon
Chip Time 3:41:54
Gun Time 3:42:53
Start Time of Day 8:04:08AM
Finish Time of Day 11:46:01AM
Pace (min/miles) 8:28
Overall Rank 373 out of 2115
Gender Rank (Male) 302 out of -1
Age Division Rank (M50-54) 28 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:04:08AM 0.0 0:00 /miles 0.0 /miles 447 343 M 23 M50-54
5K 8:30:08AM 3.1 26:00 8:23/miles 3.1 26:00 8:23/miles 458 371 M 33 M50-54
10K 8:56:13AM 6.2 52:05 8:23/miles 3.1 26:05 8:24/miles 483 386 M 32 M50-54
Half Way 9:54:11AM 13.1 1:50:04 8:24/miles 6.9 57:59 8:24/miles 463 375 M 32 M50-54
Mile 14.7 10:07:20AM 14.7 2:03:12 8:22/miles 1.6 13:09 8:13/miles 449 364 M 32 M50-54
Mile 17.8 10:33:37AM 17.8 2:29:29 8:23/miles 3.1 26:18 8:28/miles 417 339 M 30 M50-54
5 Miles To Go 11:02:49AM 21.2 2:58:42 8:25/miles 3.4 29:13 8:35/miles 395 322 M 30 M50-54
3 Miles To Go 11:20:41AM 23.3 3:16:33 8:26/miles 2.1 17:52 8:30/miles 376 307 M 28 M50-54
Finish 11:46:01AM 26.2 3:41:54 8:28/miles 2.9 25:21 8:44/miles 373 302 M 28 M50-54

Split Point: Divsion: Time:

Personalized Highlight Video

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video