Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Todd Nealey - Oct. 6, 2019

Name Todd Nealey
Bib # 2701
Event Marathon
Chip Time 2:58:39
Gun Time 2:58:47
Start Time of Day 8:03:16AM
Finish Time of Day 11:01:55AM
Pace (min/miles) 6:49
Overall Rank 21 out of 2115
Gender Rank (Male) 17 out of -1
Age Division Rank (M30-34) 6 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:16AM 0.0 0:00 /miles 0.0 /miles 76 56 M 13 M30-34
5K 8:24:32AM 3.1 21:17 6:51/miles 3.1 21:17 6:51/miles 47 42 M 14 M30-34
10K 8:45:59AM 6.2 42:44 6:53/miles 3.1 21:27 6:55/miles 61 54 M 16 M30-34
Half Way 9:32:53AM 13.1 1:29:37 6:50/miles 6.9 46:54 6:47/miles 32 27 M 6 M30-34
Mile 14.7 9:43:19AM 14.7 1:40:03 6:48/miles 1.6 10:26 6:31/miles 29 24 M 6 M30-34
Mile 17.8 10:04:13AM 17.8 2:00:57 6:47/miles 3.1 20:54 6:44/miles 31 26 M 8 M30-34
5 Miles To Go 10:27:39AM 21.2 2:24:24 6:48/miles 3.4 23:27 6:53/miles 29 24 M 8 M30-34
3 Miles To Go 10:42:08AM 23.3 2:38:52 6:49/miles 2.1 14:29 6:53/miles 25 21 M 7 M30-34
Finish 11:01:55AM 26.2 2:58:39 6:49/miles 2.9 19:48 6:49/miles 21 17 M 6 M30-34

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video