Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Max Woodbury - Oct. 6, 2019

Name Max Woodbury
Bib # 3382
Event Marathon Hand Cycle
Chip Time 2:47:10
Gun Time 2:47:12
Start Time of Day 8:03:11AM
Finish Time of Day 10:50:21AM
Pace (min/miles) 6:22
Overall Rank 1 out of 1
Gender Rank (Male) 1 out of -1
Age Division Rank ()

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:11AM 0.0 0:00 /miles 0.0 /miles 1 1 M
5K 8:27:46AM 3.1 24:35 7:55/miles 3.1 24:35 7:55/miles 1 1 M
10K 8:45:45AM 6.2 42:34 6:51/miles 3.1 17:59 5:47/miles 1 1 M
Half Way 9:27:10AM 13.1 1:23:59 6:24/miles 6.9 41:26 6:00/miles 1 1 M
Mile 14.7 9:34:58AM 14.7 1:31:47 6:14/miles 1.6 7:48 4:52/miles 1 1 M
Mile 17.8 9:59:02AM 17.8 1:55:51 6:30/miles 3.1 24:04 7:45/miles 1 1 M
5 Miles To Go 10:20:14AM 21.2 2:17:03 6:27/miles 3.4 21:13 6:14/miles 1 1 M
3 Miles To Go 10:33:04AM 23.2 2:29:53 6:27/miles 2.0 12:50 6:24/miles 1 1 M
Finish 10:50:21AM 26.2 2:47:10 6:22/miles 3.0 17:18 5:45/miles 1 1 M

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video