Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Weiyong He - Oct. 6, 2019

Name Weiyong He
Bib # 2141
Event Marathon
Chip Time 3:04:09
Gun Time 3:04:21
Start Time of Day 8:03:21AM
Finish Time of Day 11:07:30AM
Pace (min/miles) 7:01
Overall Rank 45 out of 2115
Gender Rank (Male) 39 out of -1
Age Division Rank (M40-44) 8 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:21AM 0.0 0:00 /miles 0.0 /miles 117 93 M 14 M40-44
5K 8:25:25AM 3.1 22:04 7:07/miles 3.1 22:04 7:07/miles 103 93 M 12 M40-44
10K 8:46:49AM 6.2 43:29 7:00/miles 3.1 21:25 6:54/miles 98 88 M 8 M40-44
Half Way 9:35:46AM 13.1 1:32:26 7:03/miles 6.9 48:57 7:05/miles 84 76 M 9 M40-44
Mile 14.7 9:46:37AM 14.7 1:43:16 7:01/miles 1.6 10:51 6:46/miles 79 72 M 8 M40-44
Mile 17.8 10:07:55AM 17.8 2:04:35 6:59/miles 3.1 21:19 6:52/miles 60 55 M 7 M40-44
5 Miles To Go 10:31:56AM 21.2 2:28:35 7:00/miles 3.4 24:01 7:03/miles 51 46 M 7 M40-44
3 Miles To Go 10:46:55AM 23.3 2:43:34 7:01/miles 2.1 14:59 7:08/miles 48 44 M 6 M40-44
Finish 11:07:30AM 26.2 3:04:09 7:01/miles 2.9 20:35 7:05/miles 45 39 M 8 M40-44

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video