Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Paul Mannthey - Oct. 6, 2019

Name Paul Mannthey
Bib # 2512
Event Marathon
Chip Time 3:53:06
Gun Time 3:54:34
Start Time of Day 8:04:36AM
Finish Time of Day 11:57:42AM
Pace (min/miles) 8:53
Overall Rank 534 out of 2115
Gender Rank (Male) 409 out of -1
Age Division Rank (M40-44) 57 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:04:36AM 0.0 0:00 /miles 0.0 /miles 616 436 M 68 M40-44
5K 8:31:34AM 3.1 26:59 8:41/miles 3.1 26:59 8:41/miles 576 450 M 71 M40-44
10K 8:57:55AM 6.2 53:19 8:35/miles 3.1 26:21 8:29/miles 606 472 M 72 M40-44
Half Way 9:57:27AM 13.1 1:52:51 8:36/miles 6.9 59:33 8:37/miles 593 468 M 69 M40-44
Mile 14.7 10:11:00AM 14.7 2:06:24 8:35/miles 1.6 13:34 8:28/miles 594 470 M 67 M40-44
Mile 17.8 10:38:44AM 17.8 2:34:08 8:39/miles 3.1 27:44 8:56/miles 573 445 M 65 M40-44
5 Miles To Go 11:10:25AM 21.2 3:05:49 8:45/miles 3.4 31:41 9:18/miles 555 425 M 58 M40-44
3 Miles To Go 11:30:26AM 23.3 3:25:50 8:50/miles 2.1 20:01 9:31/miles 544 417 M 58 M40-44
Finish 11:57:42AM 26.2 3:53:06 8:53/miles 2.9 27:17 9:24/miles 534 409 M 57 M40-44

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video