Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Liz Newell - Oct. 6, 2019

Name Liz Newell
Bib # 2712
Event Marathon
Chip Time 5:11:34
Gun Time 5:13:57
Start Time of Day 8:05:32AM
Finish Time of Day 1:17:05PM
Pace (min/miles) 11:53
Overall Rank 1521 out of 2115
Gender Rank (Female) 561 out of -1
Age Division Rank (F25-29) 106 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:05:32AM 0.0 0:00 /miles 0.0 /miles 927 289 F 61 F25-29
5K 8:37:41AM 3.1 32:09 10:22/miles 3.1 32:09 10:22/miles 1374 469 F 86 F25-29
10K 9:08:56AM 6.2 1:03:24 10:13/miles 3.1 31:15 10:04/miles 1404 480 F 90 F25-29
Half Way 10:21:17AM 13.1 2:15:45 10:21/miles 6.9 1:12:22 10:29/miles 1381 476 F 91 F25-29
Mile 14.7 10:38:03AM 14.7 2:32:31 10:22/miles 1.6 16:47 10:28/miles 1376 473 F 90 F25-29
Mile 17.8 11:14:36AM 17.8 3:09:05 10:37/miles 3.1 36:34 11:47/miles 1353 465 F 90 F25-29
5 Miles To Go 12:00:52PM 21.2 3:55:20 11:06/miles 3.4 46:16 13:36/miles 1420 503 F 96 F25-29
3 Miles To Go 12:32:15PM 23.3 4:26:43 11:26/miles 2.1 31:24 14:56/miles 1454 520 F 100 F25-29
Finish 1:17:05PM 26.2 5:11:34 11:53/miles 2.9 44:51 15:27/miles 1521 561 F 106 F25-29

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video