Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Carolyn Minter - Oct. 6, 2019

Name Carolyn Minter
Bib # 2631
Event Marathon
Chip Time 5:11:30
Gun Time 5:16:10
Start Time of Day 8:07:49AM
Finish Time of Day 1:19:19PM
Pace (min/miles) 11:53
Overall Rank 1519 out of 2115
Gender Rank (Female) 559 out of -1
Age Division Rank (F35-39) 92 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:07:49AM 0.0 0:00 /miles 0.0 /miles 1572 586 F 98 F35-39
5K 8:43:27AM 3.1 35:39 11:29/miles 3.1 35:39 11:29/miles 1656 621 F 108 F35-39
10K 9:18:12AM 6.2 1:10:23 11:21/miles 3.1 34:45 11:12/miles 1660 620 F 111 F35-39
Half Way 10:36:25AM 13.1 2:28:36 11:20/miles 6.9 1:18:13 11:20/miles 1591 588 F 96 F35-39
Mile 14.7 10:53:52AM 14.7 2:46:04 11:17/miles 1.6 17:28 10:54/miles 1579 579 F 95 F35-39
Mile 17.8 11:31:42AM 17.8 3:23:54 11:27/miles 3.1 37:51 12:12/miles 1553 570 F 94 F35-39
5 Miles To Go 12:17:13PM 21.2 4:09:24 11:45/miles 3.4 45:31 13:23/miles 1543 569 F 94 F35-39
3 Miles To Go 12:44:13PM 23.3 4:36:25 11:51/miles 2.1 27:01 12:51/miles 1529 564 F 94 F35-39
Finish 1:19:19PM 26.2 5:11:30 11:53/miles 2.9 35:06 12:05/miles 1519 559 F 92 F35-39

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video