Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Nancy Frantz-Geddes - Oct. 6, 2019

Name Nancy Frantz-Geddes
Bib # 1964
Event Marathon
Chip Time 4:34:08
Gun Time 4:37:21
Start Time of Day 8:06:21AM
Finish Time of Day 12:40:29PM
Pace (min/miles) 10:27
Overall Rank 1143 out of 2115
Gender Rank (Female) 370 out of -1
Age Division Rank (F55-59) 17 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:06:21AM 0.0 0:00 /miles 0.0 /miles 1177 394 F 17 F55-59
5K 8:37:27AM 3.1 31:06 10:01/miles 3.1 31:06 10:01/miles 1240 396 F 17 F55-59
10K 9:07:51AM 6.2 1:01:31 9:55/miles 3.1 30:25 9:48/miles 1290 422 F 17 F55-59
Half Way 10:15:57AM 13.1 2:09:36 9:53/miles 6.9 1:08:06 9:52/miles 1195 369 F 17 F55-59
Mile 14.7 10:31:04AM 14.7 2:24:43 9:50/miles 1.6 15:07 9:26/miles 1143 343 F 15 F55-59
Mile 17.8 11:02:40AM 17.8 2:56:20 9:54/miles 3.1 31:37 10:11/miles 1101 335 F 16 F55-59
5 Miles To Go 11:43:16AM 21.2 3:36:56 10:13/miles 3.4 40:37 11:56/miles 1152 364 F 18 F55-59
3 Miles To Go 12:07:43PM 23.3 4:01:22 10:21/miles 2.1 24:27 11:38/miles 1132 361 F 17 F55-59
Finish 12:40:29PM 26.2 4:34:08 10:27/miles 2.9 32:47 11:17/miles 1143 370 F 17 F55-59

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video