Results/Photos
        
    Julius Achon #4005
Half Marathon
October 6, 2019
1:19:22
Chip Time
6:03
Pace (min/miles)
13.1
Distance
PERFORMANCE
11
3629
Overall
9
-1
Male
1
-1
M40-44
Rankings
| POINT |                         
         
          
           
          COURSE
         
       | 
      
         
             
          INTERVAL
         
       | 
      
         
                               
          CHIP TIME PLACE
         
       | 
    ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 13 | 6 M | 1 M40-44 | |
| Mile 5 | 5.0 | 29:16 | 5:51/miles | 5.0 | 29:16 | 5:51/miles | 12 | 8 M | 1 M40-44 | 
| Half Way | 6.55 | 38:30 | 5:52/miles | 1.55 | 9:14 | 5:57/miles | 10 | 8 M | 1 M40-44 | 
| 5 Miles To Go | 8.1 | 48:08 | 5:56/miles | 1.55 | 9:39 | 6:13/miles | 10 | 8 M | 1 M40-44 | 
| 3 Miles To Go | 10.1 | 1:00:58 | 6:02/miles | 2.0 | 12:51 | 6:25/miles | 11 | 9 M | 1 M40-44 | 
| Finish | 13.1 | 1:19:22 | 6:03/miles | 3.0 | 18:25 | 6:08/miles | 11 | 9 M | 1 M40-44 | 

                    
                
            
                                
                            
                



