Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Sue Smith - Oct. 6, 2019

Name Sue Smith
Bib # 3096
Event Marathon
Chip Time 4:38:51
Gun Time 4:42:36
Start Time of Day 8:06:54AM
Finish Time of Day 12:45:45PM
Pace (min/miles) 10:38
Overall Rank 1207 out of 2115
Gender Rank (Female) 404 out of -1
Age Division Rank (F65-69) 4 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:06:54AM 0.0 0:00 /miles 0.0 /miles 1328 456 F 4 F65-69
5K 8:38:21AM 3.1 31:27 10:08/miles 3.1 31:27 10:08/miles 1301 426 F 3 F65-69
10K 9:08:15AM 6.2 1:01:21 9:53/miles 3.1 29:54 9:38/miles 1267 410 F 3 F65-69
Half Way 10:17:05AM 13.1 2:10:11 9:56/miles 6.9 1:08:51 9:58/miles 1216 378 F 3 F65-69
Mile 14.7 10:32:53AM 14.7 2:25:59 9:55/miles 1.6 15:48 9:52/miles 1203 376 F 4 F65-69
Mile 17.8 11:06:11AM 17.8 2:59:17 10:04/miles 3.1 33:19 10:44/miles 1171 368 F 3 F65-69
5 Miles To Go 11:44:55AM 21.2 3:38:02 10:17/miles 3.4 38:45 11:23/miles 1169 378 F 3 F65-69
3 Miles To Go 12:10:22PM 23.3 4:03:28 10:26/miles 2.1 25:27 12:06/miles 1164 372 F 3 F65-69
Finish 12:45:45PM 26.2 4:38:51 10:38/miles 2.9 35:23 12:11/miles 1207 404 F 4 F65-69

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video