Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Justin Knobbe - Oct. 6, 2019

Name Justin Knobbe
Bib # 2329
Event Marathon
Chip Time 4:19:31
Gun Time 4:22:55
Start Time of Day 8:06:33AM
Finish Time of Day 12:26:03PM
Pace (min/miles) 9:54
Overall Rank 936 out of 2115
Gender Rank (Male) 662 out of -1
Age Division Rank (M30-34) 125 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:06:33AM 0.0 0:00 /miles 0.0 /miles 1237 819 M 143 M30-34
5K 8:37:09AM 3.1 30:36 9:52/miles 3.1 30:36 9:52/miles 1119 784 M 145 M30-34
10K 9:07:10AM 6.2 1:00:38 9:46/miles 3.1 30:02 9:41/miles 1162 808 M 151 M30-34
Half Way 10:13:20AM 13.1 2:06:47 9:40/miles 6.9 1:06:10 9:35/miles 1062 759 M 141 M30-34
Mile 14.7 10:28:33AM 14.7 2:22:00 9:39/miles 1.6 15:13 9:30/miles 1042 744 M 138 M30-34
Mile 17.8 10:59:55AM 17.8 2:53:23 9:44/miles 3.1 31:23 10:07/miles 1006 715 M 136 M30-34
5 Miles To Go 11:35:40AM 21.2 3:29:08 9:51/miles 3.4 35:45 10:30/miles 980 698 M 127 M30-34
3 Miles To Go 11:56:59AM 23.3 3:50:26 9:53/miles 2.1 21:19 10:08/miles 956 679 M 127 M30-34
Finish 12:26:03PM 26.2 4:19:31 9:54/miles 2.9 29:05 10:01/miles 936 662 M 125 M30-34

Split Point: Divsion: Time:

Personalized Highlight Video

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video