Portland Marathon
Portland Marathon
Menu
Results/Photos

Kellie Houser #2198

Marathon

October 6, 2019

2:58:27

Chip Time

6:48

Pace (min/miles)

26.2

Distance

PERFORMANCE

20

2115

Overall

4

-1

Female

1

-1

F25-29

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 44 15 F 5 F25-29
5K 3.1 20:10 6:30/miles 3.1 20:10 6:30/miles 19 1 F
10K 6.2 39:42 6:24/miles 3.1 19:32 6:17/miles 19 1 F
Half Way 13.1 1:24:49 6:28/miles 6.9 45:07 6:32/miles 4 1 F
Mile 14.7 14.7 1:34:54 6:27/miles 1.6 10:05 6:18/miles 3 1 F
Mile 17.8 17.8 1:55:37 6:29/miles 3.1 20:44 6:41/miles 5 1 F
5 Miles To Go 21.2 2:19:00 6:33/miles 3.4 23:23 6:52/miles 7 2 F
3 Miles To Go 23.3 2:34:12 6:37/miles 2.1 15:13 7:14/miles 8 2 F
Finish 26.2 2:58:27 6:48/miles 2.9 24:15 8:21/miles 20 4 F 1 F25-29

SPLIT POINT

DIVISION

TIME

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video