Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Alison Wilkinson - Oct. 6, 2019

Name Alison Wilkinson
Bib # 3790
Event Marathon
Chip Time 3:44:24
Gun Time 3:46:04
Start Time of Day 8:04:49AM
Finish Time of Day 11:49:12AM
Pace (min/miles) 8:33
Overall Rank 412 out of 2115
Gender Rank (Female) 83 out of -1
Age Division Rank (F40-44) 11 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:04:49AM 0.0 0:00 /miles 0.0 /miles 691 200 F 31 F40-44
5K 8:31:56AM 3.1 27:07 8:44/miles 3.1 27:07 8:44/miles 612 143 F 26 F40-44
10K 8:58:50AM 6.2 54:02 8:42/miles 3.1 26:55 8:40/miles 693 164 F 28 F40-44
Half Way 9:59:27AM 13.1 1:54:39 8:45/miles 6.9 1:00:38 8:47/miles 678 159 F 23 F40-44
Mile 14.7 10:12:55AM 14.7 2:08:06 8:42/miles 1.6 13:28 8:24/miles 653 150 F 21 F40-44
Mile 17.8 10:39:12AM 17.8 2:34:23 8:40/miles 3.1 26:17 8:28/miles 579 131 F 20 F40-44
5 Miles To Go 11:07:19AM 21.2 3:02:30 8:36/miles 3.4 28:07 8:16/miles 471 98 F 11 F40-44
3 Miles To Go 11:25:06AM 23.3 3:20:17 8:35/miles 2.1 17:48 8:28/miles 441 92 F 11 F40-44
Finish 11:49:12AM 26.2 3:44:24 8:33/miles 2.9 24:07 8:18/miles 412 83 F 11 F40-44

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video