Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Matthew Miller - Oct. 6, 2019

Name Matthew Miller
Bib # 2621
Event Marathon
Chip Time 3:58:28
Gun Time 3:59:23
Start Time of Day 8:04:04AM
Finish Time of Day 12:02:32PM
Pace (min/miles) 9:06
Overall Rank 621 out of 2115
Gender Rank (Male) 467 out of -1
Age Division Rank (M35-39) 85 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:04:04AM 0.0 0:00 /miles 0.0 /miles 420 322 M 69 M35-39
5K 8:29:30AM 3.1 25:26 8:12/miles 3.1 25:26 8:12/miles 389 321 M 63 M35-39
10K 8:55:06AM 6.2 51:02 8:13/miles 3.1 25:36 8:15/miles 433 356 M 69 M35-39
Half Way 9:55:10AM 13.1 1:51:07 8:28/miles 6.9 1:00:05 8:42/miles 513 410 M 78 M35-39
Mile 14.7 10:09:28AM 14.7 2:05:24 8:31/miles 1.6 14:18 8:56/miles 536 428 M 82 M35-39
Mile 17.8 10:37:45AM 17.8 2:33:42 8:38/miles 3.1 28:18 9:07/miles 563 439 M 82 M35-39
5 Miles To Go 11:10:29AM 21.2 3:06:26 8:47/miles 3.4 32:44 9:37/miles 571 438 M 83 M35-39
3 Miles To Go 11:32:07AM 23.3 3:28:04 8:55/miles 2.1 21:39 10:18/miles 580 443 M 81 M35-39
Finish 12:02:32PM 26.2 3:58:28 9:06/miles 2.9 30:25 10:29/miles 621 467 M 85 M35-39

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video