Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Matt Collins - Oct. 6, 2019

Name Matt Collins
Bib # 1746
Event Marathon
Chip Time 2:54:59
Gun Time 2:55:01
Start Time of Day 8:03:11AM
Finish Time of Day 10:58:10AM
Pace (min/miles) 6:40
Overall Rank 13 out of 2115
Gender Rank (Male) 11 out of -1
Age Division Rank (M25-29) 1 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:11AM 0.0 0:00 /miles 0.0 /miles 38 24 M 1 M25-29
5K 8:22:16AM 3.1 19:05 6:09/miles 3.1 19:05 6:09/miles 7 7 M 2 M25-29
10K 8:40:49AM 6.2 37:39 6:04/miles 3.1 18:34 5:59/miles 8 7 M 2 M25-29
Half Way 9:35:08AM 13.1 1:31:57 7:01/miles 6.9 54:19 7:52/miles 70 64 M 14 M25-29
Mile 14.7 9:44:40AM 14.7 1:41:29 6:54/miles 1.6 9:32 5:57/miles 50 45 M 7 M25-29
Mile 17.8 10:04:49AM 17.8 2:01:39 6:50/miles 3.1 20:10 6:30/miles 34 29 M 4 M25-29
5 Miles To Go 10:27:09AM 21.2 2:23:58 6:47/miles 3.4 22:20 6:34/miles 27 22 M 2 M25-29
3 Miles To Go 10:40:12AM 23.3 2:37:01 6:44/miles 2.1 13:03 6:12/miles 19 16 M 1 M25-29
Finish 10:58:10AM 26.2 2:54:59 6:40/miles 2.9 17:58 6:11/miles 13 11 M 1 M25-29

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video