Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Brad Reed - Oct. 6, 2019

Name Brad Reed
Bib # 2869
Event Marathon
Chip Time 4:30:48
Gun Time 4:35:50
Start Time of Day 8:08:12AM
Finish Time of Day 12:38:59PM
Pace (min/miles) 10:20
Overall Rank 1100 out of 2115
Gender Rank (Male) 748 out of -1
Age Division Rank (M50-54) 73 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:08:12AM 0.0 0:00 /miles 0.0 /miles 1670 1027 M 92 M50-54
5K 8:38:49AM 3.1 30:38 9:52/miles 3.1 30:38 9:52/miles 1124 787 M 69 M50-54
10K 9:08:27AM 6.2 1:00:16 9:43/miles 3.1 29:38 9:33/miles 1118 788 M 67 M50-54
Half Way 10:15:01AM 13.1 2:06:50 9:40/miles 6.9 1:06:35 9:38/miles 1063 760 M 66 M50-54
Mile 14.7 10:29:54AM 14.7 2:21:43 9:38/miles 1.6 14:53 9:17/miles 1032 738 M 64 M50-54
Mile 17.8 11:01:56AM 17.8 2:53:45 9:45/miles 3.1 32:03 10:20/miles 1014 720 M 64 M50-54
5 Miles To Go 11:39:41AM 21.2 3:31:30 9:58/miles 3.4 37:46 11:06/miles 1042 729 M 69 M50-54
3 Miles To Go 12:04:11PM 23.3 3:56:00 10:07/miles 2.1 24:30 11:39/miles 1046 726 M 72 M50-54
Finish 12:38:59PM 26.2 4:30:48 10:20/miles 2.9 34:48 11:59/miles 1100 748 M 73 M50-54

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video