Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Andrew Roth - Oct. 6, 2019

Name Andrew Roth
Bib # 2927
Event Marathon
Chip Time 5:12:32
Gun Time 5:15:57
Start Time of Day 8:06:33AM
Finish Time of Day 1:19:05PM
Pace (min/miles) 11:55
Overall Rank 1530 out of 2115
Gender Rank (Male) 966 out of -1
Age Division Rank (M30-34) 177 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:06:33AM 0.0 0:00 /miles 0.0 /miles 1239 821 M 145 M30-34
5K 8:39:02AM 3.1 32:29 10:28/miles 3.1 32:29 10:28/miles 1411 920 M 176 M30-34
10K 9:09:25AM 6.2 1:02:52 10:08/miles 3.1 30:23 9:48/miles 1371 908 M 175 M30-34
Half Way 10:27:28AM 13.1 2:20:55 10:45/miles 6.9 1:18:04 11:18/miles 1487 950 M 178 M30-34
Mile 14.7 10:44:18AM 14.7 2:37:46 10:43/miles 1.6 16:51 10:31/miles 1481 947 M 180 M30-34
Mile 17.8 11:23:38AM 17.8 3:17:05 11:04/miles 3.1 39:20 12:41/miles 1487 953 M 178 M30-34
5 Miles To Go 12:08:41PM 21.2 4:02:08 11:25/miles 3.4 45:04 13:15/miles 1488 954 M 176 M30-34
3 Miles To Go 12:40:47PM 23.3 4:34:14 11:46/miles 2.1 32:07 15:17/miles 1513 958 M 175 M30-34
Finish 1:19:05PM 26.2 5:12:32 11:55/miles 2.9 38:18 13:12/miles 1530 966 M 177 M30-34

Split Point: Divsion: Time:

Personalized Highlight Video

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video