Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Sarah Cobb - Oct. 6, 2019

Name Sarah Cobb
Bib # 1737
Event Marathon
Chip Time 5:23:10
Gun Time 5:28:10
Start Time of Day 8:08:09AM
Finish Time of Day 1:31:19PM
Pace (min/miles) 12:20
Overall Rank 1574 out of 2115
Gender Rank (Female) 588 out of -1
Age Division Rank (F30-34) 113 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:08:09AM 0.0 0:00 /miles 0.0 /miles 1662 638 F 122 F30-34
5K 8:43:25AM 3.1 35:17 11:22/miles 3.1 35:17 11:22/miles 1633 607 F 117 F30-34
10K 9:15:28AM 6.2 1:07:19 10:51/miles 3.1 32:03 10:20/miles 1556 574 F 109 F30-34
Half Way 10:31:55AM 13.1 2:23:47 10:58/miles 6.9 1:16:28 11:04/miles 1535 555 F 107 F30-34
Mile 14.7 10:51:44AM 14.7 2:43:35 11:07/miles 1.6 19:49 12:23/miles 1560 567 F 111 F30-34
Mile 17.8 11:34:36AM 17.8 3:26:27 11:35/miles 3.1 42:53 13:49/miles 1581 586 F 117 F30-34
5 Miles To Go 12:23:17PM 21.2 4:15:09 12:02/miles 3.4 48:42 14:19/miles 1586 590 F 113 F30-34
3 Miles To Go 12:51:02PM 23.3 4:42:54 12:08/miles 2.1 27:45 13:12/miles 1564 579 F 110 F30-34
Finish 1:31:19PM 26.2 5:23:10 12:20/miles 2.9 40:17 13:53/miles 1574 588 F 113 F30-34

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video